Account: N1040886
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
| Legal |
|---|
| 3055-A UND 1/2 INT IN OG&M ON W2 25 7 60 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SEVERED MINERALS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 25 | 07 | 60 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
| Account | Owner Name | Address |
|---|---|---|
| N1040886 | PETTYES ALONZO (ETAL) | C/O FARMERS STATE BANK PO BOX 324 BRUSH, CO 807230324 |
| N1040886 | A17 ENERGY LLC | |
| N1040886 | APPLE CREEK LLC | |
| N1040886 | BARNHART LARRY | |
| N1040886 | BLACK PETROLEUM LLC | |
| N1040886 | BLACKWELL ENERGY LLC | |
| N1040886 | CENTENNIAL MINERAL HOLDINGS LLC | |
| N1040886 | GENE F LANG & CO | |
| N1040886 | HAYS CARY | |
| N1040886 | HAYS JUSTIN | |
| N1040886 | HAYS SHAWNA | |
| N1040886 | HAYS TREVOR | |
| N1040886 | J CARTER TRUST | |
| N1040886 | JOOS MARGARET | |
| N1040886 | KOLLER SHERYL | |
| N1040886 | MARSHALL RESOURCES LLC | |
| N1040886 | POWDER MORNING LLC | |
| N1040886 | R & R TAR NATION LLC | |
| N1040886 | SPEAKER FARMS LLC |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 5010362 | 02-10-2025 | DTHC | HAYS RICHARD | HAYS MARLEEN | 0.00 | 08-31-2021 | 0 |
| 5085899 | 03-03-2026 | MD | HAYS RICHARD (HEIRS OF) | BLACKWELL ENERGY LLC; A17 ENERGY LLC | 0.00 | 02-25-2026 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 5170 | SEVERED INTEREST-MINERALS | 2,520 | 680 | 680 | 160.000 | 6,969,600 |
| Totals | - | - | 2,520 | 680 | 680 | 160.000 | 6,969,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| N1040886 | 071925000005 | Mineral | 2026 | 2,520 | 680 | 680 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1102 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $4.29 |
| 1102 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $2.07 |
| 1102 | 0523 | RAYMER-STONEHAM FIRE | 2.588 | 0.000 | $1.76 |
| 1102 | 0211 | SCHOOL DIST RE11J-NEW RAYMER | 0.000 | 5.779 | $3.93 |
| 1102 | 0100 | WELD COUNTY | 15.956 | 0.000 | $10.85 |
| 1102 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.28 |
| Total | - | - | 28.315 | 5.779 | $23.18 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


