Account: O9519607
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
| Legal | API Number |
|---|---|
| LEASEHOLD INT SESE 36 4N 68W STATE 44-36 | 05-123-23979 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
| Account | Owner Name | Address |
|---|---|---|
| O9519607 | BLUE CHIP OIL INC | 155 BOARDWALK DR STE 400 FORT COLLINS, CO 805253040 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Oil and Gas | 7110 | PRODUCING OIL(PRIMARY)-LAND | 1,375 | 1,200 | 1,200 | 0.000 | 0 |
| Oil and Gas | 7130 | PRODUCING GAS(PRIMARY)-LAND | 80 | 70 | 70 | 0.000 | 0 |
| Oil and Gas | 7155 | PRODUCING NGL(PRIMARY)-LAND | 0 | 0 | 0 | 0.000 | 0 |
| Oil and Gas | 7190 | PRODUCING WATER | 0 | 0 | 0 | 0.000 | 0 |
| Oil and Gas | 7430 | PRODUCING GAS(PRIMARY)EQUIP,FURN | 25,934 | 7,000 | 7,000 | 0.000 | 0 |
| Totals | - | - | 27,389 | 8,270 | 8,270 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9519607 | 106136400001 | Production | 2026 | 27,389 | 8,270 | 8,270 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0542 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0542 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0542 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0542 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0542 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0542 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0542 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0542 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0542 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.796 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2377 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2377 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 2377 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2377 | 1206 | LARIMER CONSERVATION DISTRICT | 0.000 | 0.000 |
| 2377 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 2377 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2377 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 2377 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 2377 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 2377 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.796 | 36.271 |
- 2025 (not available)
- 2024 (not available)
- 2023 (not available)
- 2022 (not available)
- 2021 (not available)
- 2020 (not available)
- 2019 (not available)

