Account: O9534149
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
| Legal | API Number |
|---|---|
| LEASEHOLD INT SWNW 12 4 68 VAIL 4 | 05-123-42255 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
| Account | Owner Name | Address |
|---|---|---|
| O9534149 | 1876 RESOURCES LLC | 1290 N BROADWAY STE 1650 DENVER, CO 802035604 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Oil and Gas | 7110 | PRODUCING OIL(PRIMARY)-LAND | 384,584 | 336,510 | 336,510 | 0.000 | 0 |
| Oil and Gas | 7130 | PRODUCING GAS(PRIMARY)-LAND | 43,982 | 38,480 | 38,480 | 0.000 | 0 |
| Oil and Gas | 7155 | PRODUCING NGL(PRIMARY)-LAND | 65,961 | 57,720 | 57,720 | 0.000 | 0 |
| Oil and Gas | 7190 | PRODUCING WATER | 0 | 0 | 0 | 0.000 | 0 |
| Oil and Gas | 7410 | PRODUCING OIL(PRIMARY)-EQUIP,FURN | 21,330 | 5,760 | 5,760 | 0.000 | 0 |
| Totals | - | - | 515,857 | 438,470 | 438,470 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9534149 | 106112200002 | Production | 2026 | 515,857 | 438,470 | 438,470 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0520 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0520 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0520 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0520 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0520 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0520 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0520 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0520 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 41.39 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2371 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2371 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 2371 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2371 | 1206 | LARIMER CONSERVATION DISTRICT | 0.000 | 0.000 |
| 2371 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 2371 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2371 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 2371 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 2371 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 41.39 | 36.271 |
- 2025 (not available)
- 2024 (not available)
- 2023 (not available)
- 2022 (not available)
- 2021 (not available)
- 2020 (not available)
- 2019 (not available)

