Account: O9540539
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
| Legal | API Number |
|---|---|
| LEASEHOLD INT SESW 18 4 62 MIDDLEPARK 18-11-1LC | 05-123-47452 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
| Account | Owner Name | Address |
|---|---|---|
| O9540539 | BAYSWATER EXPLORATION AND PRODUCTION LLC | 730 17TH ST STE 500 DENVER, CO 802023553 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Oil and Gas | 7110 | PRODUCING OIL(PRIMARY)-LAND | 2,028,692 | 1,775,110 | 1,775,110 | 0.000 | 0 |
| Oil and Gas | 7130 | PRODUCING GAS(PRIMARY)-LAND | 42,714 | 37,370 | 37,370 | 0.000 | 0 |
| Oil and Gas | 7155 | PRODUCING NGL(PRIMARY)-LAND | 118,189 | 103,420 | 103,420 | 0.000 | 0 |
| Oil and Gas | 7190 | PRODUCING WATER | 0 | 0 | 0 | 0.000 | 0 |
| Oil and Gas | 7410 | PRODUCING OIL(PRIMARY)-EQUIP,FURN | 27,893 | 7,530 | 7,530 | 0.000 | 0 |
| Totals | - | - | 2,217,488 | 1,923,430 | 1,923,430 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| O9540539 | 104918300004 | Production | 2026 | 2,217,488 | 1,923,430 | 1,923,430 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0709 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0709 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0709 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0709 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0709 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0709 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0709 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0709 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.92 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2461 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2461 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 2461 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 2461 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2461 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2461 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 2461 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 2461 | 1208 | SOUTHEAST WELD CONSERVATION | 0.000 | 0.000 |
| 2461 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.92 | 11.014 |
- 2025 (not available)
- 2024 (not available)
- 2023 (not available)
- 2022 (not available)
- 2021 (not available)
- 2020 (not available)
- 2019 (not available)

