Account: P0011514
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
| Legal |
|---|
| LEASED PROPANE TANKS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
| Account | Owner Name | Address |
|---|---|---|
| P0011514 | AMERIGAS PROPANE LP | PO BOX 800729 DALLAS, TX 753800729 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 2410 | EQUIP,FURN,MACH,COMM | 87,524 | 23,520 | 23,520 | 0.000 | 0 |
| Totals | - | - | 87,524 | 23,520 | 23,520 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0011514 | Leasing | 2026 | 87,524 | 23,520 | 23,520 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0101 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0101 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0101 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0101 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0101 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0101 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.853 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0105 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0105 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0105 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0105 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0105 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0105 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0105 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 31.467 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0107 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0107 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0107 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0107 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 0107 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0107 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0107 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.655 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0108 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0108 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0108 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0108 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0108 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0108 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0108 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0108 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0108 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.909 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0122 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0122 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0122 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0122 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0122 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.853 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0128 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0128 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0128 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0128 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0128 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0128 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0128 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0128 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.447 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0167 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0167 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0167 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0167 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0167 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0167 | 0418 | LASALLE TOWN | 22.837 | 0.000 |
| 0167 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0167 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0167 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 56.746 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0301 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0301 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0301 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0301 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0301 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0301 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.65 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0302 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0302 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0302 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0302 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0302 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.783 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0305 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0305 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0305 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0305 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0305 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0305 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0305 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 39.992 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0307 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0307 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0307 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0307 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0307 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0307 | 0413 | HUDSON TOWN | 30.343 | 0.000 |
| 0307 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0307 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0307 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 71.335 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0312 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0312 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0312 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0312 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0312 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0312 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.763 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0313 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0313 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0313 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0313 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0313 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.55 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0317 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0317 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0317 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0317 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 |
| 0317 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0317 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0317 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.708 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0319 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0319 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0319 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0319 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0319 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0319 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.53 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0336 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0336 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0336 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0336 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0336 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0336 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0336 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.225 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0400 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0400 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0400 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0400 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0400 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0400 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 35.35 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0405 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0405 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0405 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0405 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0405 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0405 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0405 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 35.35 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0406 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0406 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0406 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0406 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0406 | 0517 | POUDRE VALLEY FIRE | 11.607 | 0.000 |
| 0406 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0406 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.422 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0421 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0421 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0421 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0421 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0421 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0421 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0421 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 0421 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0507 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0507 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0507 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0507 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0507 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0507 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0507 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.796 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0509 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0509 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0509 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0509 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0509 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0509 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0509 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 41.39 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0520 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0520 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0520 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0520 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0520 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0520 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0520 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0520 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 41.39 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0523 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0523 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0523 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0523 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0523 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0523 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0523 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0523 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 38.442 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0542 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0542 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0542 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0542 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0542 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0542 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0542 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0542 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0542 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.796 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0568 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0568 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0568 | 0414 | JOHNSTOWN TOWN | 23.947 | 0.000 |
| 0568 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0568 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0568 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0568 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0568 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 62.293 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.587 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0604 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0604 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0604 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0604 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0604 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0604 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 |
| Total | - | - | 36.398 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0641 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0641 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0641 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0641 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0641 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0641 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0641 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0641 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0641 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.909 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0671 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0671 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0671 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0671 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0671 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0671 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0671 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0671 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.447 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0701 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0701 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 0701 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0701 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0701 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0701 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 30.313 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0704 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0704 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0704 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0704 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0704 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0704 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 31.478 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0707 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0707 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0707 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0707 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0707 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0707 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0707 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.909 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0710 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0710 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0710 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0710 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0710 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0710 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0710 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.92 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0712 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0712 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 0712 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0712 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0712 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
