Account: P0909048
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
| Legal |
|---|
| LEASED COMPRESSORS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
| Account | Owner Name | Address |
|---|---|---|
| P0909048 | ARCHROCK PARTNERS LEASING LLC | C/O LB WALKER & ASSOCIATES INC 13111 NORTHWEST FWY STE 125 HOUSTON, TX 770406321 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 7460 | PIPELINES | 83,745,595 | 22,611,320 | 22,611,320 | 0.000 | 0 |
| Totals | - | - | 83,745,595 | 22,611,320 | 22,611,320 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0909048 | Pipeline | 2026 | 83,745,595 | 22,611,320 | 22,611,320 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0121 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0121 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0121 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0121 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0121 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0121 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0121 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0121 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0121 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.295 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0129 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0129 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0129 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0129 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0129 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0129 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.833 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0302 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0302 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0302 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0302 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0302 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.783 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0305 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0305 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0305 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0305 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0305 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0305 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0305 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 39.992 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0312 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0312 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0312 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0312 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0312 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0312 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.763 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0313 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0313 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0313 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0313 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0313 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.55 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0316 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0316 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0316 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 |
| 0316 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0316 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0316 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.728 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0317 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0317 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0317 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0317 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 |
| 0317 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0317 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0317 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.708 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0319 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0319 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0319 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0319 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0319 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0319 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.53 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0332 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0332 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0332 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0332 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0332 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0332 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0332 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.295 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0400 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0400 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0400 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0400 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0400 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0400 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 35.35 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0405 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0405 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0405 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0405 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0405 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0405 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0405 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 35.35 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0524 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0524 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0524 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0524 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0524 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0524 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0524 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0524 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0524 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.853 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0604 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0604 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0604 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0604 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0604 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0604 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 |
| Total | - | - | 36.398 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0701 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0701 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 0701 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0701 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0701 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0701 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 30.313 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0702 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0702 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 0702 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0702 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0702 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 29.313 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0704 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0704 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0704 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0704 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0704 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0704 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 31.478 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0705 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0705 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0705 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0705 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0705 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 30.478 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0708 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0708 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0708 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0708 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0708 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0708 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 27.755 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0709 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0709 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0709 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0709 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0709 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0709 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0709 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0709 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.92 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0710 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0710 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0710 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0710 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0710 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0710 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0710 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.92 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0716 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0716 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0716 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0716 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0716 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0716 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0716 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0716 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0716 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.92 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0757 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0757 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0757 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0757 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0757 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0757 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0757 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.225 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0902 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0902 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0902 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0902 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 |
| 0902 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0902 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 34.848 | 34.176 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0905 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0905 | 0501 | AULT FIRE | 7.266 | 0.000 |
| 0905 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0905 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0905 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0905 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 |
| 0905 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.579 | 34.176 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1006 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1006 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 |
| 1006 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1006 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 |
| 1006 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 29.315 | 16.616 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1100 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1100 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1100 | 0523 | RAYMER-STONEHAM FIRE | 2.588 | 0.000 |
| 1100 | 0211 | SCHOOL DIST RE11J-NEW RAYMER | 0.000 | 5.779 |
| 1100 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 27.901 | 5.779 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1200 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1200 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1200 | 0522 | PAWNEE FIRE | 1.250 | 0.000 |
| 1200 | 0212 | SCHOOL DIST RE12-GROVER | 0.000 | 4.898 |
| 1200 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 26.563 | 4.898 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2027 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 2027 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 2027 | 0503 | GREATER BRIGHTON FIRE | 17.504 | 0.000 |
| 2027 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2027 | 0216 | SCHOOL DIST 27J-BRIGHTON | 0.000 | 56.290 |
| 2027 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.946 | 56.29 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2067 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2067 | 0217 | SCHOOL DIST RE50J-WIGGINS | 0.000 | 37.107 |
| 2067 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 2067 | 0520 | WIGGINS FIRE | 7.000 | 0.000 |
| Total | - | - | 26 | 37.107 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2899 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2899 | 0313 | CENTRAL COLO WATER WELL (CCA) | 9.152 | 0.000 |
| 2899 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 2899 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 2899 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2899 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 2899 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 2899 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.072 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2996 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2996 | 0313 | CENTRAL COLO WATER WELL (CCA) | 9.152 | 0.000 |
| 2996 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 2996 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 2996 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2996 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 2996 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 2996 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 44.447 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 3868 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 3868 | 0505 | EATON FIRE | 9.000 | 0.000 |
| 3868 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 3868 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 3868 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 3868 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 3868 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.313 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5015 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5015 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 5015 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5015 | 1517 | RAINDANCE METRO 1 | 39.000 | 0.000 |
| 5015 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 5015 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 5015 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 5015 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 86.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5038 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5038 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5038 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 5038 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5038 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5038 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 34.738 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5039 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5039 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5039 | 0508 | GALETON FIRE | 4.000 | 0.000 |
| 5039 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5039 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5039 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5039 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.738 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5042 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5042 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5042 | 0505 | EATON FIRE | 9.000 | 0.000 |
| 5042 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5042 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 5042 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5042 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5042 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 40.738 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5168 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5168 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 5168 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 5168 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 5168 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5168 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5168 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
