Account: P0910453
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
| Legal |
|---|
| OIL GATHERING SYSTEM |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
| Account | Owner Name | Address |
|---|---|---|
| P0910453 | ANADARKO WATTENBERG OIL COMPLEX LLC | C/O KE ANDREWS 2424 RIDGE RD ROCKWALL, TX 750875116 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 7460 | PIPELINES | 250,284,639 | 67,576,870 | 67,576,870 | 0.000 | 0 |
| Totals | - | - | 250,284,639 | 67,576,870 | 67,576,870 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0910453 | Pipeline | 2026 | 250,284,639 | 67,576,870 | 67,576,870 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0100 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0100 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0100 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0100 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0100 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0100 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 31.467 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0101 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0101 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0101 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0101 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0101 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0101 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.853 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0102 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0102 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0102 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0102 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0102 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0102 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0102 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.909 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0104 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0104 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0104 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0104 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0104 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0104 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0104 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0104 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.909 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0106 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0106 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0106 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0106 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0106 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0106 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0106 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.853 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0107 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0107 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0107 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0107 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 0107 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0107 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0107 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.655 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0110 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0110 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0110 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0110 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0110 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0110 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0110 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.259 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0112 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0112 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0112 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0112 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0112 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0112 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0112 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0112 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.259 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0114 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0114 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0114 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 0114 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0114 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0114 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0114 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 44.061 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0115 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0115 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0115 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 0115 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0115 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0115 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 42.655 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0118 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0118 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0118 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0118 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0118 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0118 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0118 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.295 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0119 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0119 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0119 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0119 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0119 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0119 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0119 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0119 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0119 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0119 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.701 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0120 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0120 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0120 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0120 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0120 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0120 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0120 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0120 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.295 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0121 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0121 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0121 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0121 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0121 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0121 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0121 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0121 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0121 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.295 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0122 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0122 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0122 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0122 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0122 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.853 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0124 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0124 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0124 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 0124 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0124 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0124 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0124 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 0124 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.259 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0129 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0129 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0129 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0129 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0129 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0129 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.833 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0130 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0130 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0130 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0130 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0130 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0130 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0130 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 34.833 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0131 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0131 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0131 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0131 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0131 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0131 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0131 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0131 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 34.833 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0134 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0134 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 0134 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0134 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0134 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 0134 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0134 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0134 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.082 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0136 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0136 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0136 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0136 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0136 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0136 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0136 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.833 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0180 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0180 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0180 | 0424 | PLATTEVILLE TOWN | 18.385 | 0.000 |
| 0180 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0180 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0180 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.194 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0294 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0294 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0294 | 0527 | NORTH METRO FIRE | 14.737 | 0.000 |
| 0294 | 0431 | NORTHGLENN TOWN | 11.597 | 0.000 |
| 0294 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 |
| 0294 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 51.647 | 18.198 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0301 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0301 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0301 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0301 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0301 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0301 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.65 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0305 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0305 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0305 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0305 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0305 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0305 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0305 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 39.992 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0307 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0307 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0307 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0307 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0307 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0307 | 0413 | HUDSON TOWN | 30.343 | 0.000 |
| 0307 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0307 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0307 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 71.335 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0311 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0311 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0311 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0311 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0311 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 34.67 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0319 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0319 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0319 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0319 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0319 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0319 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.53 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0320 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0320 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0320 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0320 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0320 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 26.293 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0321 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0321 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0321 | 0503 | GREATER BRIGHTON FIRE | 17.504 | 0.000 |
| 0321 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0321 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0321 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 43.797 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0323 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0323 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0323 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0323 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0323 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0323 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.833 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0331 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0331 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0331 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0331 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0331 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.853 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0332 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0332 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0332 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0332 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0332 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0332 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0332 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.295 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0336 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0336 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0336 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0336 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0336 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0336 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0336 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.225 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0501 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0501 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0501 | 0414 | JOHNSTOWN TOWN | 23.947 | 0.000 |
| 0501 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0501 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0501 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 58.699 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0503 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0503 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0503 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0503 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0503 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0503 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
