Account: P0910990

April 2, 2026

Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300

Legal
GREELEY

Subdivision Block Lot Land Economic Area

Property Address Property City Section Township Range




Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300

Account Owner Name Address
P0910990 AMERICAN HOMES 4 RENT L.P. C/O INDIRECT TAX - BPP PO BOX 8759 CALABASAS, CA 913728759


Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300


No documents found.



Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300

No buildings found.

Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300

Type Code Description Actual Value Local Govt Assessed Value School Assessed Value Acres Land SqFt
Personal Property 2410 EQUIP,FURN,MACH,COMM 67,819 18,300 18,300 0.000 0
Totals - - 67,819 18,300 18,300 0.000 0


Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P0910990 Leasing 2026 67,819 18,300 18,300

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0318 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0318 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0318 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0318 1050 HIGH PLAINS LIBRARY 3.044 0.000
0318 0509 HUDSON FIRE 12.237 0.000
0318 0419 LOCHBUIE TOWN 6.443 0.000
0318 0203 SCHOOL DIST RE3J-KEENESBURG 0.000 15.822
0318 0100 WELD COUNTY 15.956 0.000
Total - - 46.435 15.822

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0600 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0600 0411 GREELEY CITY 11.274 0.000
0600 1050 HIGH PLAINS LIBRARY 3.044 0.000
0600 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0600 0206 SCHOOL DIST 6-GREELEY 0.000 47.615
0600 0100 WELD COUNTY 15.956 0.000
Total - - 37.587 47.615

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0650 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0650 0405 EVANS CITY 3.536 0.000
0650 0534 EVANS FIRE 15.500 0.000
0650 1050 HIGH PLAINS LIBRARY 3.044 0.000
0650 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0650 0206 SCHOOL DIST 6-GREELEY 0.000 47.615
0650 0100 WELD COUNTY 15.956 0.000
Total - - 45.349 47.615

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2556 0900 CARBON VALLEY REC 4.427 0.000
2556 0406 FIRESTONE TOWN 6.805 0.000
2556 0507 FREDERICK-FIRESTONE FIRE 15.559 0.000
2556 1050 HIGH PLAINS LIBRARY 3.044 0.000
2556 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2556 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
2556 0620 ST VRAIN SANITATION 0.316 0.000
2556 0100 WELD COUNTY 15.956 0.000
Total - - 47.107 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
3889 0700 AIMS JUNIOR COLLEGE 6.313 0.000
3889 0505 EATON FIRE 9.000 0.000
3889 0403 EATON TOWN 5.007 0.000
3889 1050 HIGH PLAINS LIBRARY 3.044 0.000
3889 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
3889 0202 SCHOOL DIST RE2-EATON 0.000 34.206
3889 0100 WELD COUNTY 15.956 0.000
Total - - 40.32 34.206

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5729 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5729 0510 FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT 11.483 0.000
5729 1050 HIGH PLAINS LIBRARY 3.044 0.000
5729 0421 MILLIKEN TOWN 26.301 0.000
5729 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
5729 0205 SCHOOL DIST RE5J-JOHNSTOWN 0.000 36.271
5729 0901 THOMPSON RIVER REC 3.594 0.000
5729 0100 WELD COUNTY 15.956 0.000
Total - - 67.691 36.271

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5891 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5891 1355 BLUE LAKE METRO DISTRICT 3 56.121 0.000
5891 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
5891 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
5891 1050 HIGH PLAINS LIBRARY 3.044 0.000
5891 0509 HUDSON FIRE 12.237 0.000
5891 0419 LOCHBUIE TOWN 6.443 0.000
5891 0203 SCHOOL DIST RE3J-KEENESBURG 0.000 15.822
5891 0100 WELD COUNTY 15.956 0.000
Total - - 102.556 15.822







No photo

No sketch

Select Reports to Print: