Account: P0911177
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
| Legal |
|---|
| TAMPA RAIL PIPELINE |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
| Account | Owner Name | Address |
|---|---|---|
| P0911177 | ANADARKO DJ OIL PIPELINE LLC | C/O KE ANDREWS 2424 RIDGE RD ROCKWALL, TX 750875116 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 7460 | PIPELINES | 4,619,681 | 1,247,320 | 1,247,320 | 0.000 | 0 |
| Totals | - | - | 4,619,681 | 1,247,320 | 1,247,320 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P0911177 | Pipeline | 2026 | 4,619,681 | 1,247,320 | 1,247,320 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0102 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0102 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0102 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0102 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0102 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0102 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0102 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 32.909 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0302 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0302 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0302 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0302 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0302 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.783 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0310 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0310 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0310 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0310 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0310 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0310 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 27.755 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0316 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0316 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0316 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 |
| 0316 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0316 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0316 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.728 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0317 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0317 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0317 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0317 | 0308 | LOST CREEK GROUNDWATER (LCGW) | 0.945 | 0.000 |
| 0317 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0317 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0317 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.708 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0336 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0336 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0336 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0336 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0336 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0336 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0336 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.225 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0754 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0754 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0754 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0754 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0754 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 35.783 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0757 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0757 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0757 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0757 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0757 | 0518 | S. E. WELD FIRE | 10.470 | 0.000 |
| 0757 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0757 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 38.225 | 11.014 |


