Account: P4186508
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
| Legal |
|---|
| LEASED EQUIPMENT TO MULTIPLE TAX AREAS |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
| Account | Owner Name | Address |
|---|---|---|
| P4186508 | AARON'S LLC | C/O SILVER OAK ADVISORS PO BOX 2437 SMYRNA, GA 300812437 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 2410 | EQUIP,FURN,MACH,COMM | 283,189 | 76,480 | 76,480 | 0.000 | 0 |
| Totals | - | - | 283,189 | 76,480 | 76,480 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P4186508 | Leasing | 2026 | 283,189 | 76,480 | 76,480 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0104 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0104 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0104 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0104 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0104 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0104 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0104 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0104 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 33.909 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0160 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0160 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0160 | 0511 | LASALLE FIRE | 5.154 | 0.000 |
| 0160 | 0418 | LASALLE TOWN | 22.837 | 0.000 |
| 0160 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0160 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0160 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 54.304 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0170 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0170 | 0410 | GILCREST TOWN | 28.586 | 0.000 |
| 0170 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0170 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0170 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0170 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0170 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 62.439 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0175 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0175 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0175 | 0410 | GILCREST TOWN | 28.586 | 0.000 |
| 0175 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0175 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0175 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0175 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0175 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 63.419 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0180 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0180 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0180 | 0424 | PLATTEVILLE TOWN | 18.385 | 0.000 |
| 0180 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0180 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0180 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.194 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0182 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0182 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0182 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0182 | 0424 | PLATTEVILLE TOWN | 18.385 | 0.000 |
| 0182 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0182 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0182 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.194 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0307 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0307 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0307 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0307 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0307 | 0509 | HUDSON FIRE | 12.237 | 0.000 |
| 0307 | 0413 | HUDSON TOWN | 30.343 | 0.000 |
| 0307 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0307 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 |
| 0307 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 71.335 | 15.822 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0402 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0402 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0402 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0402 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0402 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0402 | 0427 | SEVERANCE TOWN | 12.635 | 0.000 |
| 0402 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0402 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.985 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0421 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0421 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0421 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0421 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0421 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0421 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0421 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 0421 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0502 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0502 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0502 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0502 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0502 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0502 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.796 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0567 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0567 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0567 | 0414 | JOHNSTOWN TOWN | 23.947 | 0.000 |
| 0567 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0567 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0567 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0567 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 62.293 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.587 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0650 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0650 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 0650 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 0650 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0650 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0650 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0650 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 45.349 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0651 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0651 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0651 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0651 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 0651 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 0651 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0651 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0651 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0651 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.791 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0704 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0704 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0704 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0704 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0704 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0704 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 31.478 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0782 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0782 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0782 | 0417 | KERSEY TOWN | 17.205 | 0.000 |
| 0782 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0782 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0782 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0782 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 48.683 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0784 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0784 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0784 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0784 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0784 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0784 | 0417 | KERSEY TOWN | 17.205 | 0.000 |
| 0784 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0784 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 |
| 0784 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 |
| 0784 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 51.125 | 11.014 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0880 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0880 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 |
| 0880 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0880 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0880 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0880 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 |
| 0880 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 78.601 | 18.198 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0881 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0881 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0881 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 |
| 0881 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0881 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0881 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0881 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 |
| 0881 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 79.581 | 18.198 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0882 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0882 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
| 0882 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 |
| 0882 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 |
| 0882 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 0882 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0882 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0882 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 |
| 0882 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 81.043 | 18.198 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0930 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0930 | 0501 | AULT FIRE | 7.266 | 0.000 |
| 0930 | 0401 | AULT TOWN | 6.741 | 0.000 |
| 0930 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0930 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0930 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 |
| 0930 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 40.32 | 34.176 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0967 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0967 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0967 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0967 | 0514 | NUNN FIRE | 4.096 | 0.000 |
| 0967 | 0422 | NUNN TOWN | 13.810 | 0.000 |
| 0967 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 |
| 0967 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 44.219 | 34.176 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1006 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1006 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 |
| 1006 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1006 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 |
| 1006 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 29.315 | 16.616 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1284 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 1284 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 |
| 1284 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1284 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 1284 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 1284 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 1284 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 40.302 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1366 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1366 | 0311 | LEFT HAND WATER | 0.000 | 0.000 |
| 1366 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 1366 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 1366 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 1366 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 1366 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 36.658 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1476 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1476 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 1476 | 0405 | EVANS CITY | 3.536 | 0.000 |
| 1476 | 0534 | EVANS FIRE | 15.500 | 0.000 |
| 1476 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1476 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 1476 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 1476 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 45.349 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2152 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 2152 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 2152 | 0411 | GREELEY CITY | 11.274 | 0.000 |
| 2152 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2152 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 2152 | 1312 | TRI-POINT RESIDENTIAL METRO | 56.073 | 0.000 |
| 2152 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 94.162 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5042 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5042 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5042 | 0505 | EATON FIRE | 9.000 | 0.000 |
| 5042 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5042 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 5042 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5042 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5042 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 40.738 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5059 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5059 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5059 | 0505 | EATON FIRE | 9.000 | 0.000 |
| 5059 | 0403 | EATON TOWN | 5.007 | 0.000 |
| 5059 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5059 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5059 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5059 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 45.745 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5392 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5392 | 0407 | FORT LUPTON CITY | 42.931 | 0.000 |
| 5392 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 |
| 5392 | 0951 | FORT LUPTON URBAN RENEWAL AUTHORITY (FLURA) | 0.000 | 0.000 |
| 5392 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5392 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5392 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 |
| 5392 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 78.601 | 18.198 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5451 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 5451 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 5451 | 0406 | FIRESTONE TOWN | 6.805 | 0.000 |
| 5451 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 |
| 5451 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5451 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5451 | 0953 | NORTHERN FIRESTONE URBAN RENEWAL (NFURA) | 0.000 | 0.000 |
| 5451 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 5451 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 5451 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.107 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5729 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5729 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 5729 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5729 | 0421 | MILLIKEN TOWN | 26.301 | 0.000 |
| 5729 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5729 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 5729 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 5729 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 67.691 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5733 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5733 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 5733 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5733 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5733 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 5733 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.796 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5735 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5735 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 |
