Account: P9102245
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
| Legal |
|---|
| LEASE TEMPORARY FENCE |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
| Account | Owner Name | Address |
|---|---|---|
| P9102245 | AMERICAN FENCE COMPANY INC | P O BOX 19040 PHOENIX, AZ 850059040 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
No documents found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Personal Property | 2410 | EQUIP,FURN,MACH,COMM | 129,338 | 34,930 | 34,930 | 0.000 | 0 |
| Totals | - | - | 129,338 | 34,930 | 34,930 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| P9102245 | Leasing | 2026 | 129,338 | 34,930 | 34,930 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0182 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0182 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 0182 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0182 | 0424 | PLATTEVILLE TOWN | 18.385 | 0.000 |
| 0182 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 |
| 0182 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 |
| 0182 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.194 | 15.382 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0402 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0402 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0402 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 |
| 0402 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0402 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0402 | 0427 | SEVERANCE TOWN | 12.635 | 0.000 |
| 0402 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0402 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.985 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 |
| Total | - | - | 47.38 | 46.646 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0567 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0567 | 0510 | FRONT RANGE FIRE RESCUE FIRE PROTECTION DISTRICT | 11.483 | 0.000 |
| 0567 | 0414 | JOHNSTOWN TOWN | 23.947 | 0.000 |
| 0567 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0567 | 0205 | SCHOOL DIST RE5J-JOHNSTOWN | 0.000 | 36.271 |
| 0567 | 0901 | THOMPSON RIVER REC | 3.594 | 0.000 |
| 0567 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 62.293 | 36.271 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 37.587 | 47.615 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1006 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 1006 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 |
| 1006 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1006 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 |
| 1006 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 29.315 | 16.616 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1333 | 0404 | ERIE TOWN | 13.237 | 0.000 |
| 1333 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1333 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 1333 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 1333 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 1333 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.579 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 1459 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 1459 | 0408 | FREDERICK TOWN | 6.555 | 0.000 |
| 1459 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 |
| 1459 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 1459 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 1459 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 1459 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 1459 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 46.857 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2084 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 2084 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 |
| 2084 | 0406 | FIRESTONE TOWN | 6.805 | 0.000 |
| 2084 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 |
| 2084 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2084 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2084 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 2084 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 2084 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.107 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 2556 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 2556 | 0406 | FIRESTONE TOWN | 6.805 | 0.000 |
| 2556 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 |
| 2556 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 2556 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 2556 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 2556 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 2556 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 47.107 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5059 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 |
| 5059 | 0911 | EATON AREA PARK AND RECREATION DISTRICT | 5.425 | 0.000 |
| 5059 | 0505 | EATON FIRE | 9.000 | 0.000 |
| 5059 | 0403 | EATON TOWN | 5.007 | 0.000 |
| 5059 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5059 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5059 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 |
| 5059 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 45.745 | 34.206 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5515 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 |
| 5515 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 |
| 5515 | 0420 | MEAD TOWN | 11.522 | 0.000 |
| 5515 | 0972 | MEAD URBAN RENEWAL AUTHORITY | 0.000 | 0.000 |
| 5515 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 5515 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5515 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 5515 | 0303 | ST VRAIN LEFT HAND WATER (SVW) | 1.406 | 0.000 |
| 5515 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 5515 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 49.586 | 57.717 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
|---|---|---|---|---|
| 5565 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 |
| 5565 | 0402 | DACONO TOWN | 22.491 | 0.000 |
| 5565 | 0965 | DACONO URBAN RENEWAL AUTHORITY | 0.000 | 0.000 |
| 5565 | 0512 | MOUNTAIN VIEW FIRE PROTECTION DISTRICT | 16.342 | 0.000 |
| 5565 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 |
| 5565 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 |
| 5565 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 |
| 5565 | 0100 | WELD COUNTY | 15.956 | 0.000 |
| Total | - | - | 60.532 | 57.717 |


