Account: P9106822

April 1, 2026

Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870

Legal
FIBER CABILING

Subdivision Block Lot Land Economic Area

Property Address Property City Section Township Range




Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870

Account Owner Name Address
P9106822 AMAZON DATA SERVICES INC 2500 WESTFIELD DR STE 202 ELGIN, IL 601247700


Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870


No documents found.



Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870

No buildings found.

Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870

Type Code Description Actual Value Local Govt Assessed Value School Assessed Value Acres Land SqFt
Personal Property 2410 EQUIP,FURN,MACH,COMM 81,119 21,920 21,870 0.000 0
Totals - - 81,119 21,920 21,870 0.000 0


Account Parcel Account Type Tax Year Buildings Actual Value Local Govt Assessed Value School Assessed Value
P9106822 Personal 2026 81,119 21,920 21,870

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0101 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0101 1050 HIGH PLAINS LIBRARY 3.044 0.000
0101 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0101 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0101 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0101 0100 WELD COUNTY 15.956 0.000
Total - - 33.853 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0104 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0104 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0104 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0104 1050 HIGH PLAINS LIBRARY 3.044 0.000
0104 0511 LASALLE FIRE 5.154 0.000
0104 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0104 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0104 0100 WELD COUNTY 15.956 0.000
Total - - 33.909 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0108 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0108 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0108 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0108 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0108 1050 HIGH PLAINS LIBRARY 3.044 0.000
0108 0511 LASALLE FIRE 5.154 0.000
0108 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0108 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0108 0100 WELD COUNTY 15.956 0.000
Total - - 33.909 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0120 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0120 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0120 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0120 1050 HIGH PLAINS LIBRARY 3.044 0.000
0120 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0120 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0120 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0120 0100 WELD COUNTY 15.956 0.000
Total - - 36.295 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0121 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0121 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0121 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0121 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0121 1050 HIGH PLAINS LIBRARY 3.044 0.000
0121 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0121 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0121 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0121 0100 WELD COUNTY 15.956 0.000
Total - - 36.295 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0160 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0160 1050 HIGH PLAINS LIBRARY 3.044 0.000
0160 0511 LASALLE FIRE 5.154 0.000
0160 0418 LASALLE TOWN 22.837 0.000
0160 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0160 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0160 0100 WELD COUNTY 15.956 0.000
Total - - 54.304 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0180 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0180 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0180 0424 PLATTEVILLE TOWN 18.385 0.000
0180 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0180 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
0180 0100 WELD COUNTY 15.956 0.000
Total - - 49.194 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0600 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0600 0411 GREELEY CITY 11.274 0.000
0600 1050 HIGH PLAINS LIBRARY 3.044 0.000
0600 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0600 0206 SCHOOL DIST 6-GREELEY 0.000 47.615
0600 0100 WELD COUNTY 15.956 0.000
Total - - 37.587 47.615

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0800 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0800 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0800 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0800 0506 FORT LUPTON FIRE 9.357 0.000
0800 1050 HIGH PLAINS LIBRARY 3.044 0.000
0800 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0800 0100 WELD COUNTY 15.956 0.000
Total - - 37.112 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0802 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0802 1050 HIGH PLAINS LIBRARY 3.044 0.000
0802 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0802 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0802 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0802 0100 WELD COUNTY 15.956 0.000
Total - - 33.853 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0803 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0803 1050 HIGH PLAINS LIBRARY 3.044 0.000
0803 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0803 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0803 0100 WELD COUNTY 15.956 0.000
Total - - 32.853 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0804 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0804 0506 FORT LUPTON FIRE 9.357 0.000
0804 1050 HIGH PLAINS LIBRARY 3.044 0.000
0804 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0804 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0804 0100 WELD COUNTY 15.956 0.000
Total - - 35.67 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0807 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0807 0506 FORT LUPTON FIRE 9.357 0.000
0807 1050 HIGH PLAINS LIBRARY 3.044 0.000
0807 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0807 0100 WELD COUNTY 15.956 0.000
Total - - 34.67 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0811 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0811 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0811 0506 FORT LUPTON FIRE 9.357 0.000
0811 1050 HIGH PLAINS LIBRARY 3.044 0.000
0811 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0811 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0811 0100 WELD COUNTY 15.956 0.000
Total - - 35.67 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0814 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0814 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0814 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0814 1050 HIGH PLAINS LIBRARY 3.044 0.000
0814 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0814 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
0814 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0814 0100 WELD COUNTY 15.956 0.000
Total - - 36.295 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0818 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0818 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0818 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0818 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0818 0506 FORT LUPTON FIRE 9.357 0.000
0818 1050 HIGH PLAINS LIBRARY 3.044 0.000
0818 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0818 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0818 0100 WELD COUNTY 15.956 0.000
Total - - 38.112 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0824 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0824 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0824 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0824 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0824 0506 FORT LUPTON FIRE 9.357 0.000
0824 1050 HIGH PLAINS LIBRARY 3.044 0.000
0824 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0824 0100 WELD COUNTY 15.956 0.000
Total - - 37.112 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0828 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0828 0900 CARBON VALLEY REC 4.427 0.000
0828 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0828 0506 FORT LUPTON FIRE 9.357 0.000
0828 1050 HIGH PLAINS LIBRARY 3.044 0.000
0828 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0828 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0828 0100 WELD COUNTY 15.956 0.000
Total - - 40.097 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0878 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0878 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0878 0407 FORT LUPTON CITY 42.931 0.000
0878 0506 FORT LUPTON FIRE 9.357 0.000
0878 1050 HIGH PLAINS LIBRARY 3.044 0.000
0878 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0878 0100 WELD COUNTY 15.956 0.000
Total - - 78.581 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0879 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0879 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0879 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
0879 0407 FORT LUPTON CITY 42.931 0.000
0879 0506 FORT LUPTON FIRE 9.357 0.000
0879 1050 HIGH PLAINS LIBRARY 3.044 0.000
0879 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0879 0100 WELD COUNTY 15.956 0.000
Total - - 80.043 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0881 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0881 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0881 0407 FORT LUPTON CITY 42.931 0.000
0881 0506 FORT LUPTON FIRE 9.357 0.000
0881 1050 HIGH PLAINS LIBRARY 3.044 0.000
0881 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0881 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0881 0100 WELD COUNTY 15.956 0.000
Total - - 79.581 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0890 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0890 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
0890 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
0890 0506 FORT LUPTON FIRE 9.357 0.000
0890 1050 HIGH PLAINS LIBRARY 3.044 0.000
0890 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0890 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
0890 0100 WELD COUNTY 15.956 0.000
Total - - 36.65 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0901 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0901 1050 HIGH PLAINS LIBRARY 3.044 0.000
0901 0514 NUNN FIRE 4.096 0.000
0901 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0901 0100 WELD COUNTY 15.956 0.000
Total - - 29.409 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0903 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0903 0501 AULT FIRE 7.266 0.000
0903 1050 HIGH PLAINS LIBRARY 3.044 0.000
0903 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0903 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0903 0100 WELD COUNTY 15.956 0.000
Total - - 33.579 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0904 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0904 1050 HIGH PLAINS LIBRARY 3.044 0.000
0904 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0904 0514 NUNN FIRE 4.096 0.000
0904 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0904 0100 WELD COUNTY 15.956 0.000
Total - - 30.409 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0905 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0905 0501 AULT FIRE 7.266 0.000
0905 1050 HIGH PLAINS LIBRARY 3.044 0.000
0905 0304 NORTH WELD COUNTY WATER (NWC) 0.000 0.000
0905 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0905 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0905 0100 WELD COUNTY 15.956 0.000
Total - - 33.579 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0906 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0906 1050 HIGH PLAINS LIBRARY 3.044 0.000
0906 0304 NORTH WELD COUNTY WATER (NWC) 0.000 0.000
0906 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0906 0514 NUNN FIRE 4.096 0.000
0906 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0906 0100 WELD COUNTY 15.956 0.000
Total - - 30.409 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0930 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0930 0501 AULT FIRE 7.266 0.000
0930 0401 AULT TOWN 6.741 0.000
0930 1050 HIGH PLAINS LIBRARY 3.044 0.000
0930 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0930 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0930 0100 WELD COUNTY 15.956 0.000
Total - - 40.32 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0936 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0936 0501 AULT FIRE 7.266 0.000
0936 0401 AULT TOWN 6.741 0.000
0936 1050 HIGH PLAINS LIBRARY 3.044 0.000
0936 0304 NORTH WELD COUNTY WATER (NWC) 0.000 0.000
0936 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0936 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0936 0100 WELD COUNTY 15.956 0.000
Total - - 40.32 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0940 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0940 0501 AULT FIRE 7.266 0.000
0940 1050 HIGH PLAINS LIBRARY 3.044 0.000
0940 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0940 0423 PIERCE TOWN 10.476 0.000
0940 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0940 0100 WELD COUNTY 15.956 0.000
Total - - 44.055 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
0967 0700 AIMS JUNIOR COLLEGE 6.313 0.000
0967 1050 HIGH PLAINS LIBRARY 3.044 0.000
0967 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
0967 0514 NUNN FIRE 4.096 0.000
0967 0422 NUNN TOWN 13.810 0.000
0967 0209 SCHOOL DIST RE9-AULT 0.000 34.176
0967 0100 WELD COUNTY 15.956 0.000
Total - - 44.219 34.176

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
1300 1050 HIGH PLAINS LIBRARY 3.044 0.000
1300 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
1300 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
1300 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
1300 0100 WELD COUNTY 15.956 0.000
Total - - 36.342 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
1303 1050 HIGH PLAINS LIBRARY 3.044 0.000
1303 0311 LEFT HAND WATER 0.000 0.000
1303 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
1303 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
1303 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
1303 0100 WELD COUNTY 15.956 0.000
Total - - 36.342 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
1305 1050 HIGH PLAINS LIBRARY 3.044 0.000
1305 0311 LEFT HAND WATER 0.000 0.000
1305 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
1305 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
1305 0100 WELD COUNTY 15.956 0.000
Total - - 35.342 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
1340 0900 CARBON VALLEY REC 4.427 0.000
1340 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
1340 1050 HIGH PLAINS LIBRARY 3.044 0.000
1340 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
1340 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
1340 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
1340 0100 WELD COUNTY 15.956 0.000
Total - - 40.769 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
1459 0900 CARBON VALLEY REC 4.427 0.000
1459 0408 FREDERICK TOWN 6.555 0.000
1459 0507 FREDERICK-FIRESTONE FIRE 15.559 0.000
1459 1050 HIGH PLAINS LIBRARY 3.044 0.000
1459 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
1459 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
1459 0620 ST VRAIN SANITATION 0.316 0.000
1459 0100 WELD COUNTY 15.956 0.000
Total - - 46.857 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2689 0700 AIMS JUNIOR COLLEGE 6.313 0.000
2689 0411 GREELEY CITY 11.274 0.000
2689 0802 GREELEY DOWNTOWN DEVELOPMENT AUTHORITY 5.000 0.000
2689 1050 HIGH PLAINS LIBRARY 3.044 0.000
2689 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2689 0206 SCHOOL DIST 6-GREELEY 0.000 47.615
2689 0100 WELD COUNTY 15.956 0.000
Total - - 42.587 47.615

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2878 0700 AIMS JUNIOR COLLEGE 6.313 0.000
2878 0313 CENTRAL COLO WATER WELL (CCA) 9.152 0.000
2878 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
2878 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
2878 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
2878 1050 HIGH PLAINS LIBRARY 3.044 0.000
2878 0511 LASALLE FIRE 5.154 0.000
2878 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2878 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
2878 0100 WELD COUNTY 15.956 0.000
Total - - 43.061 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2879 0700 AIMS JUNIOR COLLEGE 6.313 0.000
2879 0313 CENTRAL COLO WATER WELL (CCA) 9.152 0.000
2879 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
2879 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
2879 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
2879 1050 HIGH PLAINS LIBRARY 3.044 0.000
2879 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2879 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
2879 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
2879 0100 WELD COUNTY 15.956 0.000
Total - - 45.447 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2950 0900 CARBON VALLEY REC 4.427 0.000
2950 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
2950 0402 DACONO TOWN 22.491 0.000
2950 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
2950 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2950 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
2950 0100 WELD COUNTY 15.956 0.000
Total - - 60.216 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
2997 0700 AIMS JUNIOR COLLEGE 6.313 0.000
2997 0313 CENTRAL COLO WATER WELL (CCA) 9.152 0.000
2997 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
2997 0309 CENTRAL COLORADO WATER SUBDISTRICT (CCS) 1.462 0.000
2997 1050 HIGH PLAINS LIBRARY 3.044 0.000
2997 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
2997 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
2997 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
2997 0100 WELD COUNTY 15.956 0.000
Total - - 45.447 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
3001 0700 AIMS JUNIOR COLLEGE 6.313 0.000
3001 0313 CENTRAL COLO WATER WELL (CCA) 9.152 0.000
3001 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
3001 0305 CENTRAL WELD COUNTY WATER (CWC) 0.000 0.000
3001 1050 HIGH PLAINS LIBRARY 3.044 0.000
3001 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
3001 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
3001 0201 SCHOOL DIST RE1-GILCREST 0.000 15.382
3001 0100 WELD COUNTY 15.956 0.000
Total - - 43.985 15.382

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
3108 0700 AIMS JUNIOR COLLEGE 6.313 0.000
3108 0313 CENTRAL COLO WATER WELL (CCA) 9.152 0.000
3108 0302 CENTRAL COLORADO WATER (CCW) 0.980 0.000
3108 1050 HIGH PLAINS LIBRARY 3.044 0.000
3108 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
3108 0516 PLATTEVILLE-GILCREST FIRE 7.540 0.000
3108 0208 SCHOOL DIST RE8-FORT LUPTON AND DACONO 0.000 18.198
3108 0100 WELD COUNTY 15.956 0.000
Total - - 43.985 18.198

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
3207 0404 ERIE TOWN 13.237 0.000
3207 1050 HIGH PLAINS LIBRARY 3.044 0.000
3207 0512 MOUNTAIN VIEW FIRE PROTECTION DISTRICT 16.342 0.000
3207 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
3207 1360 RTD 0.000 0.000
3207 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
3207 0100 WELD COUNTY 15.956 0.000
Total - - 49.579 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
4887 0900 CARBON VALLEY REC 4.427 0.000
4887 0408 FREDERICK TOWN 6.555 0.000
4887 0507 FREDERICK-FIRESTONE FIRE 15.559 0.000
4887 1050 HIGH PLAINS LIBRARY 3.044 0.000
4887 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
4887 0213 SCHOOL DIST RE1J-LONGMONT 0.000 57.717
4887 1463 SILVERSTONE METRO DISTRICT 2 66.790 0.000
4887 0620 ST VRAIN SANITATION 0.316 0.000
4887 0100 WELD COUNTY 15.956 0.000
Total - - 113.647 57.717

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5036 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5036 0911 EATON AREA PARK AND RECREATION DISTRICT 5.425 0.000
5036 0505 EATON FIRE 9.000 0.000
5036 1050 HIGH PLAINS LIBRARY 3.044 0.000
5036 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
5036 0202 SCHOOL DIST RE2-EATON 0.000 34.206
5036 0100 WELD COUNTY 15.956 0.000
Total - - 40.738 34.206

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5040 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5040 0501 AULT FIRE 7.266 0.000
5040 0911 EATON AREA PARK AND RECREATION DISTRICT 5.425 0.000
5040 1050 HIGH PLAINS LIBRARY 3.044 0.000
5040 0304 NORTH WELD COUNTY WATER (NWC) 0.000 0.000
5040 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
5040 0202 SCHOOL DIST RE2-EATON 0.000 34.206
5040 0100 WELD COUNTY 15.956 0.000
Total - - 39.004 34.206

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5042 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5042 0911 EATON AREA PARK AND RECREATION DISTRICT 5.425 0.000
5042 0505 EATON FIRE 9.000 0.000
5042 1050 HIGH PLAINS LIBRARY 3.044 0.000
5042 0304 NORTH WELD COUNTY WATER (NWC) 0.000 0.000
5042 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
5042 0202 SCHOOL DIST RE2-EATON 0.000 34.206
5042 0100 WELD COUNTY 15.956 0.000
Total - - 40.738 34.206

Tax Area District ID District Name Local Govt
Mill Levy
School
Mill Levy
5059 0700 AIMS JUNIOR COLLEGE 6.313 0.000
5059 0911 EATON AREA PARK AND RECREATION DISTRICT 5.425 0.000
5059 0505 EATON FIRE 9.000 0.000
5059 0403 EATON TOWN 5.007 0.000
5059 1050 HIGH PLAINS LIBRARY 3.044 0.000
5059 0301 NORTHERN COLORADO WATER (NCW) 1.000 0.000
5059 0202 SCHOOL DIST RE2-EATON 0.000 34.206
5059 0100 WELD COUNTY 15.956 0.000
Total - - 45.745 34.206

