Account: R0007490
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
| Legal |
|---|
| 11472-B W2 25 3 65 EXC BEG SW COR SEC N0D54'E 3018.07' TO TRUE POB N57D27'E 1435' N05D05'W 1533' TO N LINE SEC N89D34'W 1037' TO NW COR SEC S0D54'W 2307' TO BEG EXC UPRR RES (1.1R5.88D) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| TOWN RANGE 1213 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 25 | 03 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
| Account | Owner Name | Address |
|---|---|---|
| R0007490 | ALVIN AND DONNA DECHANT LIVING TRUST | 11521 COUNTY ROAD 49 HUDSON, CO 806429605 |
| R0007490 | TEN HAND TRUST |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2198496 | 11-27-1989 | WD | SMITH RAE ANN & | DECHANT ALVIN | 2.60 | 11-21-1989 | 26,000 |
| 2975249 | 08-05-2002 | WDN | DECHANT ALVIN | DECHANT ALVIN & JOSEPHINE L | 0.00 | 06-19-2002 | 0 |
| 3025885 | 01-22-2003 | WDN | DECHANT ALVIN & | DECHANT ALVIN TRUSTEE & | 0.00 | 12-27-2002 | 0 |
| 3246922 | 12-27-2004 | TRUN | DECHANT ALVIN TRUSTEE & | DECHANT ALVIN JR & | 0.00 | 12-10-2004 | 0 |
| 4129194 | 07-30-2015 | USR | USE BY SPECIAL REVIEW | USR15-0016 MINERAL RES. DEV. FAC. | 0.00 | NA | 0 |
| 4202324 | 05-10-2016 | BSDN | DECHANT DAVID ALAN; DECHANT ALVIN JR | WES MOSER INC | 0.00 | 04-21-2016 | 0 |
| 4213986 | 06-24-2016 | SURV | SURVEY PLAT | SURVEY PLAT | 0.00 | 06-24-2016 | 0 |
| 4239622 | 09-26-2016 | QCN | DECHANT DAVID ALAN | DECHANT DAVID ALAN | 0.00 | 09-22-2016 | 0 |
| 4337031 | 09-20-2017 | USR | SURVEY | SURVEY | 0.00 | 09-20-2017 | 0 |
| 4716725 | 05-19-2021 | SWDN | DECHANT DAVID ALAN | TEN HAND TRUST | 0.00 | 04-28-2021 | 0 |
| 4979164 | 08-27-2024 | PRDN | DECHANT ALVIN JR | ALVIN AND DONNA DECHANT LIVING TRUST | 0.00 | 08-22-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 11,123 | 3,000 | 3,000 | 263.150 | 11,462,814 |
| Totals | - | - | 11,123 | 3,000 | 3,000 | 263.150 | 11,462,814 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007490 | 121325000010 | Agricultural | 2026 | 11,123 | 3,000 | 3,000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2222 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $18.94 |
| 2222 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $2.94 |
| 2222 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $4.39 |
| 2222 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $9.13 |
| 2222 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2222 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 | $22.62 |
| 2222 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $47.47 |
| 2222 | 0100 | WELD COUNTY | 15.956 | 0.000 | $47.87 |
| Total | - | - | 35.295 | 15.822 | $153.35 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


