Account: R0007989
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
| Legal |
|---|
| 9084 NE4NW4/E2NW4NW4 15 5 64 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| KERSEY RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 15 | 05 | 64 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
| Account | Owner Name | Address |
|---|---|---|
| R0007989 | AGUIAR DAVID R | 27446 COUNTY ROAD 388 KERSEY, CO 806449610 |
| R0007989 | AGUIAR KAMI L |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2911365 | 12-21-2001 | WDN | DROEGMUELLER DAVID TRUSTEE | DROEGEMUELLER MARY RUTH & | 0.00 | 12-20-2001 | 0 |
| 2911366 | 12-21-2001 | WDN | DROEGMUELLER DAVID TRUSTEE | DROEGEMUELLER DAVID SCRIBNER | 0.00 | 12-20-2001 | 0 |
| 2911367 | 12-21-2001 | WDN | DROEGMUELLER DAVID TRUSTEE | DROEGEMUELLER JILL ALLISON | 0.00 | 12-20-2001 | 0 |
| 2911368 | 12-21-2001 | WDN | DROEGMUELLER DAVID TRUSTEE | DROEGEMUELLER DAVID & MARY TRUSTEES | 0.00 | 12-20-2001 | 0 |
| 3644307 | 08-21-2009 | QCN | DROEGEMUELLER JILL ALLISON | DROEGEMUELLER JILL A | 0.00 | 08-19-2009 | 0 |
| 3644309 | 08-21-2009 | QCN | DROEGEMUELLER DAVID S | DROEGEMUELLER DAVID S | 0.00 | 08-19-2009 | 0 |
| 3644312 | 08-21-2009 | QCN | DROEGEMUELLER DAVID | DROEGEMUELLER DAVID | 0.00 | 08-19-2009 | 0 |
| 3644314 | 08-21-2009 | QCN | DROEGEMUELLER DAVID | DROEGEMUELLER DAVID S | 0.00 | 08-19-2009 | 0 |
| 4041076 | 08-26-2014 | SURV | SURVEY | SURVEY | 0.00 | 08-20-2014 | 0 |
| 4088877 | 03-09-2015 | QCN | DROEGEMUELLER EVAN WILLIAM IREVOCABLE TRUST, DROEGEMUELLER JENNA LEIGH IRREVOCAB | DROEGEMUELLER MARY (3/10 INT), DROEGEMUELLER DAVID (3/10 INT | 0.00 | 03-09-2015 | 0 |
| 4200773 | 05-04-2016 | SWDN | DROEGEMUELLER JILL A (1/5) | COTTONWOOD RIVER RANCH LLC | 0.00 | 04-26-2016 | 0 |
| 4200774 | 05-04-2016 | WD | DROEGEMUELLER MARY (3/10 INT); DROEGEMUELLER DAVID (3/10 INT) | COTTONWOOD RIVER RANCH LLC | 20.00 | 04-29-2016 | 200,000 |
| 4481098 | 04-15-2019 | QCN | DROEGEMUELLER DAVID S (1/5) | COTTONWOOD RIVER RANCH LLC | 0.00 | 03-27-2019 | 0 |
| 4829658 | 05-23-2022 | SWD | COTTONWOOD RIVER RANCH LLC | AGUIAR DAVID R; AGUIAR KAMI L | 107.50 | 05-20-2022 | 1,075,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 487 | 130 | 130 | 60.000 | 2,613,600 |
| Totals | - | - | 487 | 130 | 130 | 60.000 | 2,613,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0007989 | 096315000036 | Agricultural | 2026 | 487 | 130 | 130 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0734 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.82 |
| 0734 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $0.40 |
| 0734 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.13 |
| 0734 | 0515 | PLATTE VALLEY FIRE | 5.165 | 0.000 | $0.67 |
| 0734 | 0207 | SCHOOL DIST RE7-KERSEY | 0.000 | 11.014 | $1.43 |
| 0734 | 0100 | WELD COUNTY | 15.956 | 0.000 | $2.07 |
| 0734 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.05 |
| Total | - | - | 31.892 | 11.014 | $5.58 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


