Account: R0034587
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
| Legal |
|---|
| GR WMW1-16 L16 BLK1 WESTMOOR WEST |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTMOOR WEST | 1 | 16 | WESTMOOR |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 616 47TH AVENUE CT | GREELEY | 03 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
| Account | Owner Name | Address |
|---|---|---|
| R0034587 | OCHOA ANGELICA MARIA QUINTANA | 616 47TH AVENUE CT GREELEY, CO 806341217 |
| R0034587 | ACEVES MARTIN A ZOYAYA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02050029 | 04-16-1980 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02118084 | 10-19-1987 | QCN | 0.00 | 10-16-1987 | 0 | ||
| 02376839 | 03-04-1994 | WDN | 0.00 | 02-25-1994 | 0 | ||
| 1767325 | NA | SUB | SUBDIVISION | WESTMOOR WEST | 0.00 | NA | 0 |
| 2105658 | 07-02-1987 | WD | RICHARD D WEBER | ROGAKIS RODNEY D & SHEILA K | 1.00 | 06-30-1987 | 10,000 |
| 2121391 | 11-17-1987 | WD | YANKEE BUILDERS INC | ROGAKIS RODNEY D & SHEILA K | 7.97 | 11-16-1987 | 79,700 |
| 2252792 | 06-10-1991 | WD | ROGAKIS RODNEY D & SHEILA K | WAGNER KATHERINE M | 9.65 | 05-31-1991 | 96,500 |
| 2376840 | 03-04-1994 | WD | WALKER ELEANORE F TRUSTEE ET | HORST BARBARA JEAN | 12.45 | 02-25-1994 | 124,500 |
| 2584194 | 12-12-1997 | WD | HORST BARBARA JEAN | RELOCATION COLLABORATIVE SERVI | 14.30 | 12-11-1997 | 143,000 |
| 2584195 | 12-12-1997 | WD | RELOCATION COLLABORATIVE SERVI | KAMERZELL KATHY S & GUY E | 14.30 | 12-11-1997 | 143,000 |
| 2760386 | 04-07-2000 | WD | KAMERZELL KATHY S & GUY E | MARKWARDT JUSTIN W & WENDY L | 15.39 | 04-05-2000 | 153,900 |
| 3349480 | 12-22-2005 | WD | MARKWARDT JUSTIN W & WENDY L | OSTER ELAINA JO | 18.30 | 12-15-2005 | 183,000 |
| 3861758 | 07-26-2012 | QCN | BOLING ELAINA JO | BOLING ELAINA JO | 0.00 | 07-20-2012 | 0 |
| 4162176 | 12-02-2015 | WD | BOLING ELAINA JO; BOLING JUSTIN E | QUINTANA MARTIN OZIEL ZOZAYA; QUINTANA URIEL ARNULFO ZOZAYA | 24.00 | 11-25-2015 | 240,000 |
| 4697941 | 03-26-2021 | QCN | QUINTANA MARTIN OZIEL ZOZAYA; QUINTANA URIEL ARNULFO ZOZAYA | QUINTANA MARTIN O ZOYAYA; QUINTANA URIEL A ZOZAYA; ACEVES MARTIN A ZOYAYA | 0.00 | 03-26-2021 | 0 |
| 4713073 | 05-07-2021 | QCN | QUINTANA MARTIN O ZOYAYA; QUINTANA URIEL A ZOZAYA | OCHOA ANGELICA MARIA QUINTANA | 0.00 | 05-03-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0034587 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2G3011 | Single Family Residential | 100 | 3 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Stucco | Composition Shingle | Drywall | Hot Water Baseboard | 266 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,787 | 0 | 517 | 516 | 528 | 0 | 120 | 120 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 1,787 | 1987 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Balcony | Wood Wood Fin | 120.00 |
| 1 | Basement | Finished | 516.00 |
| 1 | Basement | Total Basement SF | 517.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Attached | 528.00 |
| 1 | Porch | Open Slab | 120.00 |
| 1 | Porch | Slab Roof Ceil | 112.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 339,391 | 21,210 | 23,930 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 85,000 | 5,310 | 5,990 | 0.258 | 11,250 |
| Totals | - | - | 424,391 | 26,520 | 29,920 | 0.258 | 11,250 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0034587 | 095903401016 | Residential | 2026 | 1 | 424,391 | 26,520 | 29,920 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $167.42 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $298.99 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $80.73 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $26.52 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,424.64 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $423.15 |
| Total | - | - | 37.587 | 47.615 | $2,421.45 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



