Account: R0035891
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
| Legal |
|---|
| LOC LOCF5-23 L23 BLK5 LOCHWOOD FARMS PUD 1ST FG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| LOCHWOOD FARMS PUD 1ST FG | 5 | 23 | LOCHWOOD LOTS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 610 PINYON CIR | LOCHBUIE | 36 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
| Account | Owner Name | Address |
|---|---|---|
| R0035891 | FONSECA-SAENZ BENJAMIN | 610 PINYON CIR LOCHBUIE, CO 806035700 |
| R0035891 | FONSECA JESUS MANUEL | |
| R0035891 | OLAGUE MARIA GUADALUPE | |
| R0035891 | SAENZ CARMEN C FONSECA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02086843 | 02-02-1987 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 2158012 | NA | SUB | SUBDIVISION | LOCKWOOD FARMS PUD FG #1 | 0.00 | NA | 0 |
| 2251991 | 06-03-1991 | WD | WELD COUNTY ASSOCIATES | CARDOSO KENNETH J & SUSAN E | 3.30 | 05-30-1991 | 33,000 |
| 2519799 | 11-08-1996 | QCN | CARDOSO KENNETH J & SUSAN E | UNDINKS SUSAN ELIZABETH | 0.00 | 08-01-1996 | 0 |
| 2524345 | 12-10-1996 | WD | UNDINKS SUSAN ELIZABETH | ECCHER KELLY J & | 8.70 | 12-06-1996 | 87,000 |
| 2565782 | 08-27-1997 | QCN | ECCHER KELLY J & | ECCHER KELLY J | 0.00 | 06-16-1997 | 0 |
| 2567835 | 09-08-1997 | QCN | ECCHER KELLY J | ECCHER KELLY JAMES | 0.00 | 06-16-1997 | 0 |
| 2665722 | 01-08-1999 | QCN | ECCHER KELLY JAMES | ECCHER KELLY JAMES & STACY LYNN | 0.00 | 12-30-1998 | 0 |
| 2845918 | 05-03-2001 | QCN | ECCHER STACY LYNN | ECCHER KELLY JAMES | 0.00 | 05-01-2001 | 0 |
| 3173327 | 04-23-2004 | QCN | ECCHER KELLY JAMES | ECCHER KELLY JAMES & | 0.00 | 04-06-2004 | 0 |
| 3373369 | 03-27-2006 | QCN | ECCHER KELLY JAMES & | R L E E | 0.00 | 03-19-2006 | 0 |
| 3435602 | 11-17-2006 | QCN | R L E E | ECCHER KELLY JAMES & | 0.00 | 10-20-2006 | 0 |
| 3488642 | 07-06-2007 | PTD | ECCHER KELLY JAMES & | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0.00 | 07-06-2007 | 0 |
| 3564972 | 07-08-2008 | SWD | DEUTSCHE BANK NATIONAL TRUST COMPANY | LOVELL BONNIE LOU | 5.25 | 06-10-2008 | 52,500 |
| 4261417 | 12-13-2016 | WD | LOVELL BONNIE LOU | FONSECA-SAENZ BENJAMIN | 17.50 | 12-12-2016 | 175,000 |
| 4642202 | 10-20-2020 | QCN | FONSECA-SAENZ BENJAMIN | OLAGUE MARIA GUADALUPE; SAENZ CARMEN C FONSECA; FONSECA JESUS MANUEL | 0.00 | 10-15-2020 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0035891 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 4L1003 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardboard Sheet | Metal Ribbed | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,504 | 0 | 0 | 0 | 0 | 400 | 0 | 320 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story w/ Additions | 1,504 | 1984 | 1 | 67 | 16 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | MH Flue Only | 1.00 |
| 1 | Add On | MH Swamp Cooler | 1.00 |
| 1 | Carport | Carport | 400.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Slab Roof Ceil | 320.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0035891 | 2 | Shed - Cattle |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Cattle | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 44 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Cattle | 240 | 1950 | 1 | 20 | 12 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 151,654 | 9,480 | 10,690 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 155,177 | 9,700 | 10,940 | 1.000 | 43,573 |
| Totals | - | - | 306,831 | 19,180 | 21,630 | 1.000 | 43,573 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0035891 | 147136005023 | Residential | 2026 | 2 | 306,831 | 19,180 | 21,630 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0318 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $121.08 |
| 0318 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $18.80 |
| 0318 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $28.04 |
| 0318 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $58.38 |
| 0318 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $234.71 |
| 0318 | 0419 | LOCHBUIE TOWN | 6.443 | 0.000 | $123.58 |
| 0318 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $342.23 |
| 0318 | 0100 | WELD COUNTY | 15.956 | 0.000 | $306.04 |
| Total | - | - | 46.435 | 15.822 | $1,232.85 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



