Account: R0065288
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
| Legal |
|---|
| 22539-A1 PT SW4SE4 8 5 67 LOT A REC EXEMPT RE-1042 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SOUTH GATE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 7501 HIGHWAY 34 | WINDSOR | 08 | 05 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
| Account | Owner Name | Address |
|---|---|---|
| R0065288 | AIMS COLLEGE DISTRICT | 5401 W 20TH ST GREELEY, CO 806343002 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02121278 | 11-16-1987 | WDN | 0.00 | 11-16-1987 | 0 | ||
| 2112008 | 08-27-1987 | RE | RECORDED EXEMPTION | RE-1042 | 0.00 | NA | 0 |
| 2590755 | 01-26-1998 | SWDN | BRAGDON GARY M & CINDY M | BRAGDON GARY M & CINDY M | 0.00 | 01-16-1998 | 0 |
| 2652303 | 11-09-1998 | WD | BRAGDON GARY M & CINDY M | MOORE GEORGE D & E LORRAINE | 25.00 | 10-30-1998 | 250,000 |
| 3037947 | 03-03-2003 | WD | MOORE GEORGE D & E LORRAINE | STUGART ANGELA M & JEROD L | 45.00 | 02-21-2003 | 450,000 |
| 4148568 | 10-08-2015 | SURV | SURVEY | SURVEY | 0.00 | 07-29-2015 | 0 |
| 4225201 | 08-04-2016 | WD | STUGART JEROD L; STUGART ANGELA M | VIMA PARTNERS LLC | 55.00 | 08-03-2016 | 550,000 |
| 4386584 | 03-29-2018 | SWD | VIMA PARTNERS LLC | AIMS COLLEGE DISTRICT | 99.05 | 03-28-2018 | 990,500 |
| 4695330 | 03-22-2021 | SURV | SURVEY | SURVEY | 0.00 | 03-22-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 9169 | EXEMPT/PRIVATE SCHOOL NON RES LAND | 1,073,098 | 289,740 | 289,740 | 3.790 | 165,092 |
| Totals | - | - | 1,073,098 | 289,740 | 289,740 | 3.790 | 165,092 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0065288 | 095708000035 | Exempt | 2026 | 1,073,098 | 289,740 | 289,740 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 3452 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $1,829.13 |
| 3452 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $1,027.42 |
| 3452 | 1206 | LARIMER CONSERVATION DISTRICT | 0.000 | 0.000 | $0.00 |
| 3452 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
| 3452 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $289.74 |
| 3452 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $13,515.21 |
| 3452 | 0100 | WELD COUNTY | 15.956 | 0.000 | $4,623.09 |
| 3452 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $3,485.57 |
| 3452 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $2,472.93 |
| Total | - | - | 47.38 | 46.646 | $27,243.09 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


