Account: R0066087
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
| Legal |
|---|
| PT NW4SW4 15-2-68 LOT A REC EXEMPT RE-454 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| DEL CAMINO LONGMONT 119 |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9500 COUNTY ROAD 7 | WELD | 15 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
| Account | Owner Name | Address |
|---|---|---|
| R0066087 | CITO MARY JO | 7815 COUNTRY CREEK DR NIWOT, CO 805037229 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02192184 | 09-19-1989 | WDN | 0.00 | 09-01-1989 | 0 | ||
| 1837014 | 09-24-1980 | RE | RECORDED EXEMPTION | RE-454 | 0.00 | NA | 0 |
| 1837014 | 09-24-1980 | RE | RE-454 | 0.00 | 09-24-1980 | 0 | |
| 3575856 | 09-03-2008 | QCN | WAGY DAVID | WAGY DAVID DBA WAGY SERVICES | 0.00 | 08-28-2008 | 0 |
| 3629511 | 06-11-2009 | QCN | WAGY DAVID | WAGY DAVID | 0.00 | 05-28-2009 | 0 |
| 4020799 | 06-04-2014 | WD | WAGY DAVID | CITO MARY JO | 12.50 | 06-02-2014 | 125,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0066087 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 3903 | Warehouse | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 170 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Service Garage | 1,580 | 1961 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2230 | SPECIAL PURPOSE-IMPROVEMENTS | 139,301 | 37,610 | 37,610 | 0.000 | 0 |
| Land | 2130 | SPECIAL PURPOSE-LAND | 128,209 | 34,620 | 34,620 | 0.490 | 21,368 |
| Totals | - | - | 267,510 | 72,230 | 72,230 | 0.490 | 21,368 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0066087 | 131315000096 | Commercial | 2026 | 1 | 267,510 | 72,230 | 72,230 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2355 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 | $1,123.83 |
| 2355 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $219.87 |
| 2355 | 0311 | LEFT HAND WATER | 0.000 | 0.000 | $0.00 |
| 2355 | 1202 | LONGMONT CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2355 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $72.23 |
| 2355 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $4,168.90 |
| 2355 | 0620 | ST VRAIN SANITATION | 0.316 | 0.000 | $22.82 |
| 2355 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,152.50 |
| Total | - | - | 35.875 | 57.717 | $6,760.15 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


