Account: R0067786
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
| Legal |
|---|
| 24241 ALL 21 11 67 (7R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CARR RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8821 COUNTY ROAD 126 | WELD | 21 | 11 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
| Account | Owner Name | Address |
|---|---|---|
| R0067786 | TERRY GRAZING ASSN | PO BOX 3170 CHEYENNE, WY 820033170 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 3997374 | 02-21-2014 | SURV | SURVEY | SURVEY | 0.00 | 02-21-2014 | 0 |
| 4079353 | 01-28-2015 | USR | USR 14-0005 | USR 14-0005 | 0.00 | 01-28-2015 | 0 |
| 4079353 | 01-28-2015 | USR | USE BY SPECIAL REVIEW | USR14-0005 MINERAL RES. DEV. FAC. | 0.00 | NA | 0 |
| 4944537 | 02-14-2024 | USR | USE BY SPECIAL REVIEW 1MJUSR23-14-0005 | USE BY SPECIAL REVIEW 1MJUSR23-14-0005 | 0.00 | 12-18-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0067786 | 1 | Arch-Rib Quonset Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 7901 | Arch-Rib Quonset Utility | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 290 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 5,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Arch-Rib Quonset Utility | 5,200 | 2016 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 3220 | REFINING/MILLING-IMPS | 100,100 | 27,030 | 27,030 | 0.000 | 0 |
| Land | 3120 | REFINING/MILLING-LAND | 3,426 | 930 | 930 | 5.000 | 217,800 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 1,980 | 530 | 530 | 177.000 | 7,710,120 |
| Land | 4167 | WASTE LAND | 0 | 0 | 0 | 451.000 | 19,645,560 |
| Totals | - | - | 105,506 | 28,490 | 28,490 | 633.000 | 27,573,480 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0067786 | 020121000002 | Agricultural | 2026 | 1 | 105,506 | 28,490 | 28,490 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0915 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $179.86 |
| 0915 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $86.72 |
| 0915 | 0514 | NUNN FIRE | 4.096 | 0.000 | $116.70 |
| 0915 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $973.67 |
| 0915 | 0100 | WELD COUNTY | 15.956 | 0.000 | $454.59 |
| 0915 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $11.79 |
| Total | - | - | 29.823 | 34.176 | $1,823.33 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


