Account: R0086795
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
| Legal |
|---|
| 20015-M PT NE4 21-1-67 PT LOT B AMD REC EXEMPT RE-936 DESC AS BEG NE COR SEC W1246.78' TO TRUE POB TH S402.49' W302.10' TO E LN CO RD N12D31'W 5.79' N12D01'W 129.01' N12D54'W 192.28' TO BEG CURVE TO LEFT 58.82' (R=203.30' C/A=16D34' CHORD=N24D42'W 58.62') N30' E397.69' TO TRUE POB EXC UPRR RES (.27R .92RES) 0 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| SW ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8601 COUNTY ROAD 8 | WELD | 21 | 01 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
| Account | Owner Name | Address |
|---|---|---|
| R0086795 | ROLAND AND SANDRA STOBEL LIVING TRUST | 2225 64TH AVE GREELEY, CO 806348908 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2096723 | 04-22-1987 | RE | REC EXEMPT RE-936 | REC EXEMPT RE-936 | 0.00 | 04-22-1987 | 0 |
| 2415949 | 11-18-1994 | RE | AMD REC EXEMPT RE-936 | AMD REC EXEMPT RE-936 | 0.00 | 11-18-1994 | 0 |
| 2415949 | 11-18-1994 | RE | RECORDED EXEMPTION | RE-936 AM | 0.00 | NA | 0 |
| 2422185 | 01-09-1995 | WD | JOHNSON HELEN E | MATLOCK WILLIAM T | 0.00 | 12-01-1994 | 10,000 |
| 3216067 | 09-03-2004 | WD | MATLOCK WILLIAM T | YATES CLARK O & | 39.50 | 08-31-2004 | 395,000 |
| 4208497 | 06-02-2016 | WD | YATES DOROTHY C; YATES CLARK O | LANGENDOERFER SHARON I; BOELL CURTIS L | 44.75 | 05-31-2016 | 447,500 |
| 4208498 | 06-02-2016 | SWDN | BOELL CURTIS L; LANGENDOERFER SHARON I | STROBEL SANDRA C | 0.00 | 05-31-2016 | 0 |
| 4923850 | 10-03-2023 | QCN | STROBEL SANDRA C | ROLAND AND SANDRA STOBEL LIVING TRUST | 0.00 | 05-28-2021 | 0 |
| 5006320 | 01-15-2025 | USR | USR23-0025 | USR23-0025 | 0.00 | 12-05-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 34 | 10 | 10 | 2.020 | 87,991 |
| Totals | - | - | 034 | 10 | 10 | 2.020 | 87,991 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0086795 | 146921000074 | Agricultural | 2026 | 034 | 010 | 010 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2508 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.06 |
| 2508 | 0900 | CARBON VALLEY REC | 4.427 | 0.000 | $0.04 |
| 2508 | 0506 | FORT LUPTON FIRE | 9.357 | 0.000 | $0.09 |
| 2508 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $0.03 |
| 2508 | 0208 | SCHOOL DIST RE8-FORT LUPTON AND DACONO | 0.000 | 18.198 | $0.18 |
| 2508 | 0100 | WELD COUNTY | 15.956 | 0.000 | $0.16 |
| 2508 | 1209 | WEST ADAMS CONSERVATION | 0.000 | 0.000 | $0.00 |
| Total | - | - | 39.097 | 18.198 | $0.57 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


