Account: R0102288
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
| Legal |
|---|
| GR CWO-UD UNIT D COTTONWOOD COMMONS OFFICE CONDO |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| COTTONWOOD COMMONS OFFICE CONDO | D | W 16 ST (23 AV TO 35 AV) |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 1750 25TH AVE D | GREELEY | 12 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
| Account | Owner Name | Address |
|---|---|---|
| R0102288 | AM PROPERTIES LLC | 1750 25TH AVE STE 204 GREELEY, CO 806344945 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2091961 | NA | SUB | SUBDIVISION | COTTONWOOD COMMONS OFFICE CONDO | 0.00 | NA | 0 |
| 2116831 | 10-05-1987 | WD | ROSCOE ROBERT G | WOLACH MICHAEL C | 6.55 | 10-05-1987 | 65,500 |
| 2339824 | 07-06-1993 | WD | WOLACH MICHAEL C & | SEXTON B BOB & GLADYS L | 6.30 | 06-30-1993 | 63,000 |
| 4800286 | 02-07-2022 | WD | SEXTON GLADYS L ; SEXTON B BOB | AM PROPERTIES LLC | 8.53 | 02-04-2022 | 85,300 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0102288 | 1 | Office Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 6905 | Office Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Package Unit | NA | 10 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Office Building | 680 | 1979 | 3 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 74,800 | 20,200 | 20,200 | 0.000 | 0 |
| Totals | - | - | 74,800 | 20,200 | 20,200 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0102288 | 095912426004 | Commercial | 2026 | 1 | 74,800 | 20,200 | 20,200 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0600 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $127.52 |
| 0600 | 0411 | GREELEY CITY | 11.274 | 0.000 | $227.73 |
| 0600 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $61.49 |
| 0600 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $20.20 |
| 0600 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $961.82 |
| 0600 | 0100 | WELD COUNTY | 15.956 | 0.000 | $322.31 |
| Total | - | - | 37.587 | 47.615 | $1,721.08 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov





