Account: R0107188
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
| Legal |
|---|
| GR WCP-18 UNIT 18 2ND AMD & RESTATEMENT WESTVIEW COMM PARK CONDO (WEST TENTH STREET ANNEX) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WESTVIEW COMMERCIAL PARK CONDO 2ND AM RE | W 10 ST (59 AV TO 71 AV) |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 6380 W 10TH ST 18 | GREELEY | 09 | 05 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
| Account | Owner Name | Address |
|---|---|---|
| R0107188 | ROTHE JASON | 5628 W 19TH ST STE 3 GREELEY, CO 806342970 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02304747 | 09-25-1992 | SWDN | 0.00 | 09-21-1992 | 0 | ||
| 2105049 | NA | SUB | SUBDIVISION | WESTVIEW COMMERCIAL PARK CONDO 4TH | 0.00 | NA | 0 |
| 2314743 | 12-15-1992 | WD | UNION COLONY BANK & | MOEN GRANT L & ROXANE | 3.92 | 12-10-1992 | 39,200 |
| 3854832 | 06-26-2012 | PTD | MOEN GRANT | KING CHRISTOPHER | 0.00 | 06-25-2012 | 0 |
| 3882396 | 10-19-2012 | QCN | ROTHE JASON | ROTHE JASON | 0.00 | 10-17-2012 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0107188 | 1 | Warehouse |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Condo | 2903 | Warehouse | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Forced Air | 1858 | 23 | Inside | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Industrial Flex Mall Building | 1,800 | 1986 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2245 | COMMERCIAL CONDOS | 315,000 | 85,050 | 85,050 | 0.000 | 0 |
| Totals | - | - | 315,000 | 85,050 | 85,050 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0107188 | 095909101018 | Industrial | 2026 | 1 | 315,000 | 85,050 | 85,050 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0683 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $536.92 |
| 0683 | 0411 | GREELEY CITY | 11.274 | 0.000 | $958.85 |
| 0683 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $258.89 |
| 0683 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $85.05 |
| 0683 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $4,049.66 |
| 0683 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,357.06 |
| 0683 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $35.21 |
| Total | - | - | 38.001 | 47.615 | $7,281.64 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



