Account: R0128892
April 4, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
| Legal |
|---|
| PT NW4 27-8-66 LOT B REC EXEMPT RE-1392 EXC UPRR RES (.02R.12D) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| PIERCE RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 715 PARK AVE | WELD | 27 | 08 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
| Account | Owner Name | Address |
|---|---|---|
| R0128892 | LESH BILLIE B REVOCABLE LIVING TRUST | 201 JACKIE ANN ST PO BOX 56 AULT, CO 806100056 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02287126 | 05-06-1992 | QCN | 0.00 | 05-04-1992 | 0 | ||
| 2285078 | 04-21-1992 | RE | RECORDED EXEMPTION | RE-1392 | 0.00 | NA | 0 |
| 2285078 | 04-21-1992 | RE | RE-1392 | RE-1392 | 0.00 | 04-21-1992 | 0 |
| 2840704 | 04-16-2001 | QCN | LESH EDWIN D JR & BILLIE B | LESH EDWIN D & BILLIE B | 0.00 | 03-22-2001 | 0 |
| 4750697 | 08-27-2021 | QCN | LESH BILLIE B | LESH BILLIE B REVOCABLE LIVING TRUST | 0.00 | 08-27-2021 | 0 |
| 4790008 | 12-30-2021 | QCN | LESH EDWIN D | LESH BILLIE B REVOCABLE LIVING TRUST | 0.00 | 12-29-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0128892 | 1 | Shed - Equipment |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 8801 | Shed - Equipment | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 192 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Shed - Equipment | 2,240 | 2003 | 1 | 56 | 40 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 15,468 | 4,180 | 4,180 | 0.000 | 0 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 45 | 10 | 10 | 2.670 | 116,305 |
| Totals | - | - | 15,513 | 4,190 | 4,190 | 2.670 | 116,305 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0128892 | 055327000051 | Agricultural | 2026 | 1 | 15,513 | 4,190 | 4,190 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0917 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $26.45 |
| 0917 | 0501 | AULT FIRE | 7.266 | 0.000 | $30.44 |
| 0917 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $12.75 |
| 0917 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $4.19 |
| 0917 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $143.20 |
| 0917 | 0100 | WELD COUNTY | 15.956 | 0.000 | $66.86 |
| 0917 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $1.73 |
| Total | - | - | 33.993 | 34.176 | $285.63 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


