Account: R0137295
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
| Legal |
|---|
| LOC LOCF2-22 L22 BLK2 LOCHWOOD FARMS PUD 1ST FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| LOCHWOOD FARMS PUD 1ST FG | 2 | 22 | LOCHWOOD LOTS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 802 SPRUCE PL | LOCHBUIE | 36 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
| Account | Owner Name | Address |
|---|---|---|
| R0137295 | LOPEZ CRUZ FRANCISCO MARTINEZ | 802 SPRUCE PL LOCHBUIE, CO 806035720 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02086843 | 02-02-1987 | QCN | 0.00 | 01-01-1900 | 0 | ||
| 02410531 | 10-11-1994 | QCN | 0.00 | 10-03-1994 | 0 | ||
| 2158012 | NA | SUB | SUBDIVISION | LOCKWOOD FARMS PUD FG #1 | 0.00 | NA | 0 |
| 2437456 | 05-09-1995 | SPWD | WELD & THIRD ASSOCIATES | LEWIS GAWIN C & WENDY B | 3.60 | 05-05-1995 | 36,000 |
| 2737322 | 12-08-1999 | WD | LEWIS GAWIN C & WENDY B | CAVALERI CHRISTOPHER J | 14.50 | 12-06-1999 | 145,000 |
| 3080248 | 07-07-2003 | WD | CAVALERI CHRISTOPHER J | SMITH ELIZABETH M | 20.90 | 07-01-2003 | 209,000 |
| 3327403 | 09-29-2005 | WD | SMITH ELIZABETH M | BARROWS THOMAS S & | 21.80 | 09-28-2005 | 218,000 |
| 3952466 | 08-01-2013 | PTD | BARROWS THOMAS S | CITIMORTGAGE INC | 0.00 | 07-31-2013 | 0 |
| 3959298 | 08-27-2013 | SWDN | CITIMORTGAGE INC | SECRETARY OF VETERNS AFFAIRS | 0.00 | 08-21-2013 | 0 |
| 3977676 | 11-13-2013 | SWD | SECRETARY OF VETERANS AFFAIRS | BILBREY DEREK | 10.60 | 11-06-2013 | 106,000 |
| 4241050 | 09-29-2016 | AFFD | BILBREY DEREK | BILBREY DEREK | 0.00 | 09-29-2016 | 0 |
| 4248320 | 10-26-2016 | WD | BILBREY DEREK | LOPEZ CRUZ FRANCISCO MARTINEZ | 27.95 | 10-25-2016 | 279,500 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0137295 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 4L1003 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardboard Sheet | Shingle Comp | Drywall | Forced Air | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,456 | 0 | 0 | 0 | 720 | 0 | 80 | 520 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,456 | 1995 | 1 | 52 | 28 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | MH Flue Only | 1.00 |
| 1 | Add On | MH Swamp Cooler | 1.00 |
| 1 | Balcony | Cover Wood Balc | 80.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Detached | 720.00 |
| 1 | Porch | Cvrd Wood Deck | 520.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0137295 | 2 | Shed - Cattle |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Cattle | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Cattle | 384 | 2000 | 1 | 32 | 12 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 303,156 | 18,950 | 21,370 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 166,629 | 10,410 | 11,750 | 1.278 | 55,680 |
| Totals | - | - | 469,785 | 29,360 | 33,120 | 1.278 | 55,680 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0137295 | 147136002022 | Residential | 2026 | 2 | 469,785 | 29,360 | 33,120 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0318 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $185.35 |
| 0318 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $28.77 |
| 0318 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $42.92 |
| 0318 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $89.37 |
| 0318 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $359.28 |
| 0318 | 0419 | LOCHBUIE TOWN | 6.443 | 0.000 | $189.17 |
| 0318 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $524.02 |
| 0318 | 0100 | WELD COUNTY | 15.956 | 0.000 | $468.47 |
| Total | - | - | 46.435 | 15.822 | $1,887.36 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


