Account: R0158901
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
| Legal |
|---|
| LOC 3HP L36 BLK1 HIGHPLAINS FG #3 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| HIGHPLAINS FG#3 | 1 | 36 | HIGHPLAINS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 98 STAMPEDE WAY | LOCHBUIE | 36 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
| Account | Owner Name | Address |
|---|---|---|
| R0158901 | AGUILAR MARIA EVA | 98 STAMPEDE WAY LOCHBUIE, CO 806035904 |
| R0158901 | UGALDE JOSE |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2805351 | NA | SUB | SUBDIVISION | HIGHPLAINS FG #3 | 0.00 | NA | 0 |
| 2811741 | 12-07-2000 | BSD | SATURN DEVELOPMENT CORP | WELD & THIRD ASSOCIATES | 12.59 | 12-06-2000 | 125,900 |
| 2847549 | 05-10-2001 | SWD | WELD AND THIRD ASSOCIATES, LLP | GALAXY LAND COMPANY, LLC | 154.46 | 05-01-2001 | 1,544,544 |
| 3045644 | 03-26-2003 | BSD | GALAXY LAND CO LLC | SATURN DEVELOPMENT CORP | 2.20 | 03-21-2003 | 22,000 |
| 3045645 | 03-26-2003 | SWD | SATURN DEVELOPMENT CORP | RUVALCABA SALVADOR & MONTANO ELSA | 14.90 | 03-21-2003 | 149,000 |
| 3244160 | 12-15-2004 | PTD | RUVALCABA SALVADOR & | NATIONAL CITY MORTGAGE CO | 0.00 | 12-14-2004 | 0 |
| 3256097 | 01-25-2005 | SWDN | NATIONAL CITY MORTGAGE CO | SECRETARY OF HOUSING & URBAN DEV OF | 0.00 | 01-04-2005 | 0 |
| 3315476 | 08-22-2005 | D | SECRETARY OF HOUSING & URBAN DEV OF | VAN LERBERGHE KENNETH | 0.00 | 08-12-2005 | 80,745 |
| 3379950 | 04-17-2006 | WD | VAN LERBERGHE KENNETH | WEINBERGER CURT G | 10.80 | 04-07-2006 | 108,000 |
| 4333625 | 09-07-2017 | AFFD | WEINBERGER CURT G | WEINBERGER CURT G | 0.00 | 08-23-2017 | 0 |
| 4582131 | 04-13-2020 | WD | WEINBERGER CURT G | AGUILAR MARIA EVA; UGALDE JOSE | 28.50 | 03-27-2020 | 285,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0158901 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 4L0001 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardboard Sheet | Shingle Comp | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,064 | 2003 | 1 | 38 | 28 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | MH Shed - Frame | 192.00 |
| 1 | Fixture | Full Bath | 2.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 220,700 | 13,790 | 15,560 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,250 | 7,050 | 0.136 | 5,930 |
| Totals | - | - | 320,700 | 20,040 | 22,610 | 0.136 | 5,930 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0158901 | 147136444036 | Residential | 2026 | 1 | 320,700 | 20,040 | 22,610 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0318 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $126.51 |
| 0318 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $19.64 |
| 0318 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $29.30 |
| 0318 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $61.00 |
| 0318 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $245.23 |
| 0318 | 0419 | LOCHBUIE TOWN | 6.443 | 0.000 | $129.12 |
| 0318 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $357.74 |
| 0318 | 0100 | WELD COUNTY | 15.956 | 0.000 | $319.76 |
| Total | - | - | 46.435 | 15.822 | $1,288.29 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



