Account: R0189394
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
| Legal |
|---|
| WIN 2WVR14-9 L9 BLK14 REPLAT OF PHASE TWO & THREE WINDSOR VILLAGE 2ND FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 14 | 9 | CORNERSTONE |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 742 PONDEROSA DR | WINDSOR | 21 | 06 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
| Account | Owner Name | Address |
|---|---|---|
| R0189394 | TOWNSEND ETHAN | 742 PONDEROSA DR WINDSOR, CO 805505459 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01828266 | 06-24-1980 | WDN | 0.00 | 06-24-1980 | 0 | ||
| 02388050 | 05-11-1994 | QCN | 0.00 | 02-10-1994 | 0 | ||
| 1771486 | NA | SUB | SUBDIVISION | WINDSOR VILLAGE 2ND FG RPLT PHASE 2 & 3 | 0.00 | NA | 0 |
| 2376347 | 03-02-1994 | WD | WESTERN CONCRETE PRODUCERS INC | CHAPMAN MICHAEL S & TAMMY L | 9.20 | 02-25-1994 | 92,000 |
| 2753464 | 03-06-2000 | WD | CHAPMAN MICHAEL S & TAMMY L | HOPKINS DOYLE RAY & SUSAN DIAN | 15.00 | 02-28-2000 | 150,000 |
| 3421925 | 09-25-2006 | DN | HOPKINS DOYLE RAY & SUSAN DIANE | PARAGON RELOCATION RESOURCES INC | 0.00 | 11-28-2005 | 0 |
| 3421926 | 09-25-2006 | D | PARAGON RELOCATION RESOURCES INC | PEDDICORD CAROL D | 16.25 | 08-19-2006 | 162,500 |
| 3948743 | 07-18-2013 | WDE | PEDDICORD CAROL D | VISCONTI AARON D | 18.40 | 07-18-2013 | 184,000 |
| 4419926 | 08-01-2018 | WD | VISCONTI AARON; VISCONTI BRIANNE N | TOWNSEND ERIN MARIE; TOWNSEND ETHAN A; DURAN MARTIN; DURAN SHAUNA D | 33.00 | 07-27-2018 | 330,000 |
| 4552831 | 12-26-2019 | QCN | TOWNSEND ERIN MARIE; TOWNSEND ETHAN A; DURAN MARTIN; DURAN SHAUNA D | TOWNSEND ETHAN A | 0.00 | 12-19-2019 | 0 |
| 4554313 | 12-30-2019 | QCN | TOWNSEND ETHAN A | TOWNSEND ETHAN A | 0.00 | 12-30-2019 | 0 |
| 4556405 | 01-08-2020 | QCN | TOWNSEND ETHAN A | TOWNSEND ETHAN A; MCNEIL BRANDON | 0.00 | 01-03-2020 | 0 |
| 4581220 | 04-08-2020 | QCN | TOWNSEND ETHAN A; MCNEIL BRANDON | MCTOWNSEND PROPERTIES LLC | 0.00 | 03-30-2020 | 0 |
| 4719944 | 05-27-2021 | QCN | MCTOWNSEND PROPERTIES LLC | TOWNSEND ETHAN; MCNEIL BRANDON | 0.00 | 05-19-2021 | 0 |
| 4719946 | 05-27-2021 | QCN | TOWNSEND ETHAN; MCNEIL BRANDON | MCTOWNSEND PROPERTIES LLC | 0.00 | 05-19-2021 | 0 |
| 4973703 | 07-30-2024 | QCN | MCTOWNSEND PROPERTIES LLC | TOWNSEND ETHAN | 0.00 | 07-19-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0189394 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2W1005 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Central Air to Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,092 | 0 | 1,092 | 1,092 | 520 | 0 | 70 | 136 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,092 | 1994 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Balcony | Wood Wood Fin | 70.00 |
| 1 | Basement | Finished | 1092.00 |
| 1 | Basement | Total Basement SF | 1092.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Fixture | Wet Bar | 1.00 |
| 1 | Garage | Attached | 520.00 |
| 1 | Porch | Open Slab | 136.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 380,349 | 23,770 | 26,810 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 90,000 | 5,630 | 6,350 | 0.202 | 8,788 |
| Totals | - | - | 470,349 | 29,400 | 33,160 | 0.202 | 8,788 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0189394 | 080721419009 | Residential | 2026 | 1 | 470,349 | 29,400 | 33,160 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0420 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $185.60 |
| 0420 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $104.25 |
| 0420 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $29.40 |
| 0420 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,546.78 |
| 0420 | 0100 | WELD COUNTY | 15.956 | 0.000 | $469.11 |
| 0420 | 0428 | WINDSOR TOWN | 12.030 | 0.000 | $353.68 |
| 0420 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $250.93 |
| Total | - | - | 47.38 | 46.646 | $2,939.75 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



