Account: R0236994
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
| Legal |
|---|
| WSR-2 L2 WINDSONG RANCH PUD |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSONG RANCH PUD | 2 | WINDSONG RANCH |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 7910 WINDSONG DR | WELD | 08 | 05 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
| Account | Owner Name | Address |
|---|---|---|
| R0236994 | MARINELARENA LILIANA I | 7910 WINDSONG RD WINDSOR, CO 805503422 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02297598 | 07-28-1992 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 2297300 | 07-27-1992 | COZ | WELD COUNTY ZONING | CASE: Z-467 ZONING R-1, PUD | 0.00 | NA | 0 |
| 2338895 | NA | SUB | SUBDIVISION | WINDSONG RANCH PUD | 0.00 | NA | 0 |
| 2418841 | 12-13-1994 | WD | LIND LAND CO INC | SVENONIUS RICHARD S & PEGGY M | 4.50 | 12-12-1994 | 45,000 |
| 2554610 | 06-24-1997 | WD | SVENONIUS RICHARD S & PEGGY M | VILLA FRED M & VIOLET M | 30.00 | 06-06-1997 | 300,000 |
| 2956176 | 05-30-2002 | WD | VILLA FRED M | WARD JOHN D & J DAVID WARD II | 83.50 | 05-23-2002 | 835,000 |
| 3563568 | 06-27-2008 | WD | WARD JOHN D & | PFLIEGER DANIEL P & | 75.00 | 06-26-2008 | 750,000 |
| 4163813 | 12-08-2015 | WD | PFLIEGER DANIEL P; PFLIEGER SANDRA D | KEJR JORDON DAVID; KEJR SARAH KAY | 80.75 | 12-04-2015 | 807,500 |
| 4392940 | 04-23-2018 | WD | KEJR JORDON DAVID; KEJR SARAH KAY | MARINELARENA LILIANA I | 89.00 | 04-20-2018 | 890,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0236994 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R0028 | Single Family Residential | 100 | 5 | 6.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 694 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 4,256 | 0 | 0 | 0 | 1,232 | 0 | 0 | 1114 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 4,256 | 1999 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 3.00 |
| 1 | Fixture | Full Bath | 5.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Attached | 1232.00 |
| 1 | Porch | Cvrd Wood Deck | 1114.00 |
| 1 | Porch | Open Slab | 263.00 |
| 1 | Porch | Wood Deck | 955.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0236994 | 2 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | Space Heater | 216 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 2,880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Utility | 2,880 | 2000 | 1 | 0 | 0 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 1,101,484 | 68,840 | 77,650 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 153,000 | 9,560 | 10,790 | 2.790 | 121,532 |
| Totals | - | - | 1,254,484 | 78,400 | 88,440 | 2.790 | 121,532 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0236994 | 095708001002 | Residential | 2026 | 2 | 1,254,484 | 78,400 | 88,440 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0435 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $494.94 |
| 0435 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $278.01 |
| 0435 | 0306 | LITTLE THOMPSON WATER (LTW) | 0.000 | 0.000 | $0.00 |
| 0435 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $78.40 |
| 0435 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $4,125.37 |
| 0435 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,250.95 |
| 0435 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $32.46 |
| 0435 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $669.14 |
| Total | - | - | 35.764 | 46.646 | $6,929.27 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



