Account: R0270295
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
| Legal |
|---|
| FRE 6IP3-4 L4 BLK3 INDIAN PEAKS PUD 6TH FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| INDIAN PEAKS PUD 6TH FG | 3 | 4 | FREDERICK INDIAN PEAKS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8109 INDIAN PEAKS AVE | FREDERICK | 22 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
| Account | Owner Name | Address |
|---|---|---|
| R0270295 | EJ HOLDINGS INC | 3901 GODDING HOLLOW PKWY ERIE, CO 805169415 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02368541 | 01-10-1994 | QCN | 0.00 | 12-30-1993 | 0 | ||
| 2398891 | NA | SUB | SUBDIVISION | INDIAN PEAKS PUD FG#6 | 0.00 | NA | 0 |
| 2399894 | 07-28-1994 | WD | INDIAN PEAKS RANCH INC | T R M M LTD | 4.48 | 07-25-1994 | 44,800 |
| 3822492 | 02-02-2012 | WD | T R M M LTD | EJ HOLDINGS INC | 300.00 | 02-01-2012 | 3,000,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0270295 | 1 | Parking Lot *Code |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 3915 | Parking Lot *Code | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Parking Lot *Code | 1 | 2008 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2230 | SPECIAL PURPOSE-IMPROVEMENTS | 0 | 0 | 0 | 0.000 | 0 |
| Land | 2135 | WAREHOUSE/STORAGE-LAND | 421,840 | 113,900 | 113,900 | 1.940 | 84,368 |
| Totals | - | - | 421,840 | 113,900 | 113,900 | 1.940 | 84,368 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0270295 | 131322409004 | Commercial | 2026 | 1 | 421,840 | 113,900 | 113,900 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1430 | 0408 | FREDERICK TOWN | 6.555 | 0.000 | $746.61 |
| 1430 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 | $1,772.17 |
| 1430 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $346.71 |
| 1430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $113.90 |
| 1430 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $6,573.97 |
| 1430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,817.39 |
| Total | - | - | 42.114 | 57.717 | $11,370.75 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


