Account: R0270995
December 28, 2024
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Legal |
---|
WIN WMCO6-B UNIT B L6 WINDSOR MANOR CONDO |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
WINDSOR MANOR CONDO | 6 UNIT B | WINDSOR MANOR CONDO |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
1235 HONEYSUCKLE CT | WINDSOR | 17 | 06 | 67 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Account | Owner Name | Address |
---|---|---|
R0270995 | CARY NANCY H | 1235 HONEYSUCKLE CT WINDSOR, CO 805505601 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
02234140 | 11-28-1990 | QCN | 0.00 | 11-21-1990 | 0 | ||
2394272 | NA | SUB | SUBDIVISION | WINDSOR MANOR 3RD FG CONDO LOT 6 | 0.00 | NA | 0 |
2394601 | 06-23-1994 | WD | MCBRYDE DAVID C | FOX DONALD A & MARY LOU | 12.70 | 06-22-1994 | 127,000 |
2474752 | 02-02-1996 | QCN | FOX DONALD A & MARY LOU | FOX DONALD A & MARY LOU | 0.00 | 01-05-1996 | 0 |
2855582 | 06-07-2001 | PRDN | FOX DON A & MARY LOU | FOX DON A | 0.00 | 05-03-2001 | 0 |
2855583 | 06-07-2001 | DTHC | FOX DON A & MARY LOU | FOX DON A | 0.00 | 03-20-2001 | 0 |
2939418 | 04-03-2002 | WD | FOX DON A | ALMIRALL ROBERT | 21.50 | 03-27-2002 | 215,000 |
3393399 | 06-05-2006 | WD | ALMIRALL ROBERT | CARY NANCY H | 21.70 | 05-30-2006 | 217,000 |
4937200 | 12-27-2023 | BN | CARY NANCY H | CARY NANCY H | 0.00 | 12-14-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R0270995 | 1 | Condominium unit |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Duplex | 2653 | Condominium unit | 100 | 4 | 3 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Frame Masonry Veneer | Drywall | Central Air to Air | 1 | End |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 1,446 | 1,446 | 1,380 | 1,242 | 504 | 0 | 0 | 140 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Duplex One Story | 1,446 | 1993 | 1 | 0 | 0 |
ID | Detail Type | Description | Units |
---|---|---|---|
1 | Add On | Fireplace Gas | 1 |
1 | Appliance | Allowance | 1 |
1 | Basement | Bsmnt Conc 8 ft | 1,380 |
1 | Basement | Finished | 1,242 |
1 | Fixture | Allowance | 1 |
1 | Fixture | Bath 2 | 1 |
1 | Fixture | Bath 3 | 1 |
1 | Fixture | Bath 5 | 1 |
1 | Fixture | Therapy Tub Good | 1 |
1 | Garage | Attached | 504 |
1 | Garage | Fin Attached | 504 |
1 | Porch | Ceiling | 140 |
1 | Porch | Open Slab | 140 |
1 | Porch | Wood Roof | 140 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 1230 | CONDOS | 442,189 | 29,630 | 0.000 | 0 |
Totals | - | - | 442,189 | 29,630 | 0.000 | 0 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0270995 | 080717304044 | Residential | 2024 | 1 | 442,189 | 29,630 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0421 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0421 | 1051 | CLEARVIEW LIBRARY | 3.546 |
0421 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 |
0421 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0421 | 0204 | SCHOOL DIST RE4-WINDSOR | 48.319 |
0421 | 0100 | WELD COUNTY | 15.956 |
0421 | 0428 | WINDSOR TOWN | 12.030 |
0421 | 0521 | WINDSOR-SEVERANCE FIRE | 8.250 |
Total | - | - | 95.406 |
Get additional detail with the Map Search.