Account: R0282587
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
| Legal |
|---|
| 21173 ALL SEC 10 3 67 (16R8SHT) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NW ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9379 COUNTY ROAD 34 | WELD | 10 | 03 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
| Account | Owner Name | Address |
|---|---|---|
| R0282587 | PUBLIC SERVICE CO OF COLO | TAX SERVICE DEPARTMENT PO BOX 1979 DENVER, CO 802011979 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 10-10-1966 | COZ | WELD COUNTY ZONING | CASE: Z-76* ZONING I-3 | 0.00 | NA | 0 | |
| 04-17-1970 | USR | USE BY SPECIAL REVIEW | SUP-43 WASTE & SEWAGE INDL. PLANT | 0.00 | NA | 0 | |
| 07-07-1977 | USR | USE BY SPECIAL REVIEW | SUP-326 POWER LINES | 0.00 | NA | 0 | |
| 08-13-1982 | SPR | SITE PLAN REVIEW | SPR-10 | 0.00 | NA | 0 | |
| 08-16-1989 | USR | USE BY SPECIAL REVIEW | USR-823 ELECT LINES 230 KV | 0.00 | NA | 0 | |
| 06-28-1995 | USR | USE BY SPECIAL REVIEW | USR-1063 POWER PLANT | 0.00 | NA | 0 | |
| 07-02-1997 | USR | USE BY SPECIAL REVIEW | USR-1148 PIPELINE12" | 0.00 | NA | 0 | |
| 06-17-1998 | USR | USE BY SPECIAL REVIEW | USR-1183 GAS LINE | 0.00 | NA | 0 | |
| 09-08-1999 | USR | USE BY SPECIAL REVIEW | USR-1236 POWER LINES 230/345 KV | 0.00 | NA | 0 | |
| 09-19-2008 | USR | USE BY SPECIAL REVIEW | USR-1647 GENERATING FAC & PIPE LINE | 0.00 | NA | 0 | |
| 3852586 | 06-14-2012 | SURV | SURVEY | SURVEY | 0.00 | 06-14-2012 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 8900 | STATE ASSESSED LAND | 0 | 0 | 0 | 628.639 | 27,383,515 |
| Totals | - | - | 000 | 0 | 0 | 628.639 | 27,383,515 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0282587 | 120910000006 | Real State Assd | 2026 | 000 | 000 | 000 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2179 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.00 |
| 2179 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2179 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $0.00 |
| 2179 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.00 |
| 2179 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2179 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 | $0.00 |
| 2179 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 | $0.00 |
| 2179 | 0100 | WELD COUNTY | 15.956 | 0.000 | $0.00 |
| Total | - | - | 33.853 | 15.382 | $0.00 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


