Account: R0301386
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
Legal |
---|
23973 NE4 2-10-67 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
CARR RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
WELD | 02 | 10 | 67 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
Account | Owner Name | Address |
---|---|---|
R0301386 | WELD COUNTY | 1150 O ST GREELEY, CO 806319596 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
3147436 | 01-23-2004 | DTHC | MORRISON JAMES E & BERNICE I | MORRISON BERNICE I | 0.00 | 01-18-2004 | 0 |
3159584 | 03-05-2004 | DTHC | MORRISON JAMES (HEIRS OF) & | MORRISON JAMES (HEIRS OF) & | 0.00 | 01-18-2004 | 0 |
3592981 | 12-04-2008 | DTHC | MORRISON BERNICE IONE | MORRISON BERNICE I (HEIRS OF) | 0.00 | 09-10-2008 | 0 |
3612189 | 03-23-2009 | PRDN | MORRISON BERNICE I (HEIRS OF) | MORRISON JAMES E & DAVIDSON LINDA L & MILLER CAROLYN B | 0.00 | 03-13-2009 | 0 |
3612190 | 03-23-2009 | QCN | MORRISON JAMES E | LAZY TWO RANCH LLC | 0.00 | 03-13-2009 | 0 |
3669106 | 01-08-2010 | SURV | SURVEY | SURVEY | 0.00 | 01-08-2010 | 0 |
4879408 | 01-30-2023 | WD | LAZY TWO RANCH LLC | WELD COUNTY | 40.00 | 01-25-2023 | 400,000 |
4880103 | 02-03-2023 | SURV | SURVEY | SURVEY | 0.00 | 01-17-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9149A | EXEMPT-POLITICAL NON RESIDENTIAL LAND - AG | 16,287 | 4,400 | 4,400 | 160.000 | 6,969,600 |
Totals | - | - | 16,287 | 4,400 | 4,400 | 160.000 | 6,969,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0301386 | 030302100005 | Agricultural | 2025 | 16,287 | 4,400 | 4,400 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0915 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $27.74 |
0915 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $13.99 |
0915 | 0514 | NUNN FIRE | 3.541 | 0.000 | $15.58 |
0915 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 33.185 | $146.01 |
0915 | 0100 | WELD COUNTY | 15.956 | 0.000 | $70.21 |
0915 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $1.82 |
Total | - | - | 29.395 | 33.185 | $275.35 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

