Account: R0386286
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
| Legal |
|---|
| 10442 ALL SEC 33 9 64 EXC UPRR CO RES (4R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NE ECON 7 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 33 | 09 | 64 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
| Account | Owner Name | Address |
|---|---|---|
| R0386286 | ADAMS DOUGLAS EARL (1/2 INT) | 26018 COUNTY ROAD 100 AULT, CO 806109311 |
| R0386286 | ADAMS DOUGLAS E (1/4 INT) | |
| R0386286 | ADAMS KATHY F (1/4 INT) |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 1582849 | 01-28-1972 | WDN | 0.00 | 01-28-1972 | 0 | ||
| 2706589 | 07-14-1999 | WDN | ADAMS WARREN L | ADAMS WARREN LEE & PEGGY LOUISE | 0.00 | 07-13-1999 | 0 |
| 3189551 | 06-16-2004 | PRDN | ADAMS WARREN L & PEGGY L | ADAMS WARREN L & | 0.00 | 06-14-2004 | 0 |
| 3189559 | 06-16-2004 | PRDN | ADAMS WARREN L & | ADAMS DOUGLAS EARL & | 0.00 | 06-14-2004 | 0 |
| 3189565 | 06-16-2004 | QCN | ADAMS DOUGLAS EARL & | ADAMS DOUGLAS EARL | 0.00 | 06-14-2004 | 0 |
| 3583716 | 10-10-2008 | QCN | ADAMS DOUGLAS EARL | ADAMS DOUGLAS E & ADAMS KATHY F (1/2 INT) | 0.00 | 09-29-2008 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0386286 | 1 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 7801 | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 96 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Utility Building | 576 | 1920 | 1 | 24 | 24 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 150 | 40 | 40 | 0.000 | 0 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 16,498 | 4,450 | 4,450 | 125.000 | 5,445,000 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 8,817 | 2,380 | 2,380 | 511.000 | 22,259,160 |
| Totals | - | - | 25,465 | 6,870 | 6,870 | 636.000 | 27,704,160 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0386286 | 045933000004 | Agricultural | 2026 | 1 | 25,465 | 6,870 | 6,870 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 3877 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $43.37 |
| 3877 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $20.91 |
| 3877 | 0514 | NUNN FIRE | 4.096 | 0.000 | $28.14 |
| 3877 | 0202 | SCHOOL DIST RE2-EATON | 0.000 | 34.206 | $235.00 |
| 3877 | 0100 | WELD COUNTY | 15.956 | 0.000 | $109.62 |
| 3877 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $2.84 |
| Total | - | - | 29.823 | 34.206 | $439.88 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


