Account: R0451686
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
| Legal |
|---|
| 2038 NE4 & W2SE4 23-9-58 EXC OG&M |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NE ECON 7 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 23 | 09 | 58 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
| Account | Owner Name | Address |
|---|---|---|
| R0451686 | ALBERT KESTER FAMILY TRUST | PO BOX 63 NEW RAYMER, CO 807420063 |
| R0451686 | BRINGELSON DENIS |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01724361 | 07-13-1977 | PRDN | BOX ARCHIE E | BOX FAMIE | 0.00 | 01-07-1977 | 0 |
| 02114081 | 09-10-1987 | QCN | BOX FAMIE | VANGRAEFSCHEPE DORIS;STEFFEN PAULINE;KESTER KAREN | 0.00 | 08-01-1987 | 0 |
| 02142545 | 05-26-1988 | QCN | BOX FAMIE | BOX ALLEN | 0.00 | 05-16-1988 | 0 |
| 02221100 | 07-25-1990 | QCN | ALLEN BOX | BOX ALLEN TRUST | 0.00 | 07-03-1990 | 0 |
| 2230650 | 10-22-1990 | QCNE | BOX ALLEN | BOX ALLEN TRUST | 0.00 | 07-03-1990 | 0 |
| 2292674 | 06-22-1992 | QCNE | STEFFEN PAULINE | STEFFEN EARL E; STEFFEN PAULINE | 0.00 | 06-19-1992 | 0 |
| 2731622 | 11-08-1999 | DTHC | STEFFEN EARL E | STEFFEN PAULINE G | 0.00 | 11-03-1999 | 0 |
| 2790144 | 08-29-2000 | QCN | BOX ALLEN TRUST | BOX ALLEN | 0.00 | 08-19-2000 | 0 |
| 2790145 | 08-29-2000 | QCN | BOX ALLEN | NORGREN CHARLOTTE J; SCHAFF VICKI; SAMBER MARILYN | 0.00 | 08-23-2000 | 0 |
| 3095159 | 08-13-2003 | QCN | VANGRAEFSCHEPE DORIS (1/4 INT) & | VANGRAEFSCHEPE DORIS (2/24 INT) & | 0.00 | 07-29-2003 | 0 |
| 3586666 | 10-28-2008 | QCN | VANGRAEFSCHEPE DORIS | KESTER KAREN | 0.00 | 10-25-2008 | 0 |
| 3615539 | 04-08-2009 | PRDN | STEFFEN PAULINE | SHORT JOYCE; STEFFEN ALVIN; LOWE JANET; PETERSON JUDY | 0.00 | 03-31-2009 | 0 |
| 3682373 | 03-22-2010 | QCN | LOWE JANET | KESTER KAREN | 0.00 | 03-06-2010 | 0 |
| 3682374 | 03-22-2010 | QCN | PETERSON JUDY | KESTER KAREN | 0.00 | 03-06-2010 | 0 |
| 4272011 | 01-23-2017 | PRDN | KESTER KAREN | KESTER ALBERT FAMILY TRUST | 0.00 | 01-11-2017 | 0 |
| 4333540 | 09-07-2017 | QCN | BOX ALLEN TRUST | BOX ALLEN | 0.00 | 09-07-2017 | 0 |
| 4340692 | 10-02-2017 | QCN | BOX ALLEN TRUST | BOX ALLEN | 0.00 | 09-07-2017 | 0 |
| 4340693 | 10-02-2017 | QCN | BOX ALLEN | NORGREN CHARLOTTE J; SCHAFF VICKI; SAMBER MARILYN | 0.00 | 09-13-2017 | 0 |
| 4628177 | 09-09-2020 | SWD | SCHAAF VICKI JO | KESTER ALBERT FAMILY TRUST | 8.00 | 09-08-2020 | 80,000 |
| 4635852 | 10-01-2020 | QC | SAMBER MARILYN J | KESTER ALBERT FAMILY TRUST | 4.00 | 09-29-2020 | 40,000 |
| 5073840 | 12-23-2025 | WDN | SHORT JOYCE | BRINGELSON DENIS | 0.00 | 12-19-2025 | 0 |
| 5073841 | 12-23-2025 | WDN | STEFFEN ALVIN | BRINGELSON DENIS | 0.00 | 12-19-2025 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 4,030 | 1,090 | 1,090 | 240.000 | 10,454,400 |
| Totals | - | - | 4,030 | 1,090 | 1,090 | 240.000 | 10,454,400 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0451686 | 047123000007 | Agricultural | 2026 | 4,030 | 1,090 | 1,090 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1102 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $6.88 |
| 1102 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $3.32 |
| 1102 | 0523 | RAYMER-STONEHAM FIRE | 2.588 | 0.000 | $2.82 |
| 1102 | 0211 | SCHOOL DIST RE11J-NEW RAYMER | 0.000 | 5.779 | $6.30 |
| 1102 | 0100 | WELD COUNTY | 15.956 | 0.000 | $17.39 |
| 1102 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.45 |
| Total | - | - | 28.315 | 5.779 | $37.16 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


