Account: R0508001
April 2, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
| Legal |
|---|
| LOC 3HP L21 BLK30 HIGHPLAINS FG #3 |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| HIGHPLAINS FG#3 | 30 | 21 | HIGHPLAINS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 849 WILLOW DR | LOCHBUIE | 36 | 01 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
| Account | Owner Name | Address |
|---|---|---|
| R0508001 | JIMENEZ MIGUEL ANGEL | 849 WILLOW DR LOCHBUIE, CO 806037743 |
| R0508001 | DELGADO FRANCISCA |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2805351 | NA | SUB | SUBDIVISION | HIGHPLAINS FG #3 | 0.00 | NA | 0 |
| 2847549 | 05-10-2001 | SWD | WELD AND THIRD ASSOCIATES, LLP | GALAXY LAND COMPANY, LLC | 154.46 | 05-01-2001 | 1,544,544 |
| 3045566 | 03-26-2003 | SWD | GALAXY LAND COMPANY LLC | KB HOME COLORADO INC | 1,117.20 | 03-03-2003 | 11,172,000 |
| 3526714 | 01-02-2008 | WD | KB HOME COLORADO INC | PEREZ JAVIER & | 17.96 | 11-30-2007 | 179,600 |
| 3892680 | 12-03-2012 | PTD | PEREZ JAVIER | BANK AMERICA N A | 0.00 | 11-30-2012 | 0 |
| 3916688 | 03-13-2013 | SWD | BANK AMERICA N A | NDIRA INC | 14.20 | 02-27-2013 | 142,000 |
| 3951332 | 07-29-2013 | QCN | SHORTRIDGE BOB | SHORTRIDGE BOBBY LEE | 0.00 | 07-26-2013 | 0 |
| 4142468 | 09-16-2015 | WD | SHORTRIDGE BOBBY LEE | HOLTZ ERRAN J | 25.50 | 09-10-2015 | 255,000 |
| 4384236 | 03-20-2018 | WDN | HOLTZ ERRAN J | HOLTZ PAYTON | 0.00 | 02-24-2018 | 0 |
| 4384237 | 03-20-2018 | WD | HOLTZ ERRAN J; HOLTZ PAYTON | MIRANDA ROJELIO; MIRANDA EUNICE | 33.70 | 02-24-2018 | 337,000 |
| 4599961 | 06-17-2020 | WD | MIRANDA ROJELIO; MIRANDA EUNICE | MENDOZA YAZMIN ALONDRA GONZALEZ | 36.80 | 06-12-2020 | 368,000 |
| 4986308 | 10-04-2024 | WD | MENDOZA YAZMIN ALONDRA GONZALEZ | JIMENEZ MIGUEL ANGEL; DELGADO FRANCISCA | 49.00 | 09-26-2024 | 490,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0508001 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 4L0002 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Central Air to Air | 270 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,010 | 0 | 0 | 0 | 400 | 0 | 0 | 180 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | 2 Story | 2,010 | 2005 | 2 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 400.00 |
| 1 | Porch | Open Slab | 180.00 |
| 1 | Porch | Slab Roof Ceil | 70.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 366,315 | 22,890 | 25,830 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 100,000 | 6,250 | 7,050 | 0.146 | 6,354 |
| Totals | - | - | 466,315 | 29,140 | 32,880 | 0.146 | 6,354 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0508001 | 147136032021 | Residential | 2026 | 1 | 466,315 | 29,140 | 32,880 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0318 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $183.96 |
| 0318 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $28.56 |
| 0318 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $42.60 |
| 0318 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $88.70 |
| 0318 | 0509 | HUDSON FIRE | 12.237 | 0.000 | $356.59 |
| 0318 | 0419 | LOCHBUIE TOWN | 6.443 | 0.000 | $187.75 |
| 0318 | 0203 | SCHOOL DIST RE3J-KEENESBURG | 0.000 | 15.822 | $520.23 |
| 0318 | 0100 | WELD COUNTY | 15.956 | 0.000 | $464.96 |
| Total | - | - | 46.435 | 15.822 | $1,873.34 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


