Account: R0565901
May 9, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
Legal |
---|
PT SW4 29-6-65 LOT A REC EXEMPT RE-2984 |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
LUCERNE INDUSTRIAL LARGE |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
29 | 06 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
Account | Owner Name | Address |
---|---|---|
R0565901 | O STREET HOLDINGS LLC | PO BOX 247 EASTLAKE, CO 806140247 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
05-15-2006 | SPR | SITE PLAN REVIEW | SPR-310 AM | 0.00 | NA | 0 | |
1860961 | 12-22-1981 | COZ | WELD COUNTY ZONING | CASE: Z-356 ZONING I-3 | 0.00 | NA | 0 |
2827883 | 02-26-2001 | RE | RECORDED EXEMPTION | RE-2984 | 0.00 | NA | 0 |
2827883 | 02-26-2001 | RE | RE-2984 | RE-2984 | 0.00 | 02-26-2001 | 0 |
3459325 | 03-02-2007 | SWD | JAE PROPERTIES COLORADO LLC | MATRIX ENERGY LLC | 83.00 | 02-27-2007 | 830,000 |
3902311 | 01-11-2013 | SWD | MATRIX ENERGY LLC | BAYSWATER EXPLORATION PRODUCTION LLC | 100.00 | 12-20-2012 | 1,000,000 |
3906473 | 01-30-2013 | SWDN | BAYSWATER EXP & PRODUCTION LLC | BAYSWATER BLENHEIM HOLDINGS II LLC | 0.00 | 01-10-2013 | 0 |
4242024 | 10-03-2016 | SWDN | BAYSWATER BLENHEIM HEIGHTS II LLC 80%; BAYSWATER EXPLORATION PROD LLC ( 20% INT | EXTRACTION OIL & GAS LLC | 0.00 | 09-29-2016 | 0 |
4636591 | 10-02-2020 | SWDN | EXTRACTION OIL & GAS LLC; EXTRACTION OIL&GAS LLC | TEXAS INVESTMENTS LLC | 0.00 | 09-30-2020 | 0 |
4737589 | 07-21-2021 | SURV | R65 T6 S29 SW4 | R65 T6 S29 SW4 | 0.00 | 07-21-2021 | 0 |
4742701 | 08-04-2021 | WD | TEXAS INVESTMENTS LLC | O STREET HOLDINGS LLC | 48.02 | 07-30-2021 | 480,200 |
4879861 | 02-01-2023 | USR | USR | USR | 0.00 | 02-01-2023 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Land | 0540 | 10 AC TO L/T 35 AC | 449,539 | 121,380 | 16.880 | 735,293 |
Totals | - | - | 449,539 | 121,380 | 16.880 | 735,293 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0565901 | 080329000018 | Vacant Land | 2025 | 449,539 | 121,380 | 121,380 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0692 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $765.30 |
0692 | 0505 | EATON FIRE | 9.000 | 0.000 | $1,092.42 |
0692 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $385.87 |
0692 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0692 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $121.38 |
0692 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $5,715.78 |
0692 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,936.74 |
0692 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $50.25 |
Total | - | - | 35.854 | 47.09 | $10,067.74 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

