Account: R0570686
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
| Legal |
|---|
| 6318A PT SW4NW4 28-8-62 BEG AT NE COR SW4NW4 S230' W377' M/L N230' E377' M/L TO BEG (2.5A) EXC N150' OF E145' (.49A) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| BRIGGSDALE/ BARNSVILLE RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 85 MILTON ST | WELD | 28 | 08 | 62 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
| Account | Owner Name | Address |
|---|---|---|
| R0570686 | BRIGGSDALE FIRE PROTECTION DISTRICT | 95 MILTON ST BRIGGSDALE, CO 806118925 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01850633 | 02-26-1981 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02209053 | 03-27-1990 | QCN | 0.00 | 03-20-1990 | 0 | ||
| 1671744 | 10-08-1975 | WDN | 0.00 | 10-08-1975 | 0 | ||
| 2120660 | 11-09-1987 | WD | FISCUS DALE W & NANCY L | GARNER JOHN D & LORA L | 2.15 | 11-03-1987 | 21,500 |
| 2225717 | 08-31-1990 | WD | FRONT RANGE FINANCIAL SERVICES | FISCUS STEVEN C & LYNETTA A | 1.60 | 08-30-1990 | 16,000 |
| 2382297 | 04-06-1994 | WD | FISCUS STEVEN C & LYNETTA A | FASSLER JAMES A & TERESA A | 2.50 | 04-01-1994 | 25,000 |
| 2582189 | 12-03-1997 | WD | FASSLER JAMES A & TERESA A | DIVERSIFIED OPERATING CORP | 5.00 | 12-02-1997 | 50,000 |
| 2591779 | 03-02-1998 | WD | DIVERSIFIED OPERATING CORP | CAMMON TERRY J | 5.00 | 12-03-1997 | 50,000 |
| 2639344 | 09-10-1998 | WDN | CAMMON TERRY J | BLANDIN SAMUEL & SHELLY K | 0.00 | 08-24-1998 | 0 |
| 2751627 | 02-25-2000 | PTD | BLANDIN SAMUEL & SHELLY K | RESIDENTIAL FUNDING CORPORATION | 0.00 | 02-24-2000 | 0 |
| 2771721 | 05-31-2000 | SWD | RESIDENTIAL FUNDING CORPORATIO | FREEMAN LARRY R & CYNTHIA J | 4.40 | 05-25-2000 | 44,000 |
| 3131691 | 12-03-2003 | QCN | FREEMAN LARRY R & CYNTHIA J | FREEMAN LARRY R | 0.00 | 11-07-2003 | 0 |
| 3297282 | 06-24-2005 | QCN | FREEMAN LARRY R | FREEMAN LARRY R & | 0.00 | 06-17-2005 | 0 |
| 3890751 | 11-26-2012 | WD | FREEMAN LARRY R | STACEY SEAN S | 7.00 | 11-09-2012 | 70,000 |
| 4244978 | 10-14-2016 | DN | STACEY SEAN S | FREEMAN LARRY R; FREEMAN REGINA A | 0.00 | 10-14-2016 | 0 |
| 4244979 | 10-14-2016 | WD | FREEMAN LARRY R; FREEMAN REGINA A | PANTALEO DOMINIC III; PANTALEO KRYSTINE | 6.00 | 10-07-2016 | 60,000 |
| 4473627 | 03-15-2019 | MHN | PANTALEO DOMINIC III; PANTALEO KRYSTINE | PANTALEO DOMINIC III; PANTALEO KRYSTINE | 0.00 | 03-15-2019 | 0 |
| 4475040 | 03-21-2019 | MHN | PANTALEO DOMINIC III; PANTALEO KRYSTINE | PANTALEO DOMINIC III; PANTALEO KRYSTINE | 0.00 | 03-15-2019 | 0 |
| 4475338 | 03-22-2019 | WD | PANTALEO DOMINIC III; PANTALEO KRYSTINE | BRIGGSDALE FIRE PROTECTION DISTRICT | 19.25 | 03-18-2019 | 192,500 |
| 5057913 | 10-07-2025 | SURV | SURVEY | SURVEY | 0.00 | 12-31-2024 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 9240 | EXEMPT-POLITICAL RESIDENTIAL IMPS | 120,949 | 7,560 | 8,530 | 0.000 | 0 |
| Land | 9140 | EXEMPT-POLITICAL RESIDENTIAL LAND | 71,433 | 4,460 | 5,040 | 2.000 | 87,120 |
| Totals | - | - | 192,382 | 12,020 | 13,570 | 2.000 | 87,120 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0570686 | 054528200011 | Exempt | 2026 | 192,382 | 12,020 | 13,570 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1007 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $75.88 |
| 1007 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 | $48.10 |
| 1007 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $36.59 |
| 1007 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 | $225.48 |
| 1007 | 0100 | WELD COUNTY | 15.956 | 0.000 | $191.79 |
| 1007 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $4.98 |
| Total | - | - | 29.729 | 16.616 | $582.82 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


