Account: R0666786
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
| Legal |
|---|
| PIE 19048 L2 BLK2 WEST SIDE |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| PIERCE TOWN | 2 | 2 | PIERCE IN TOWN ACRES |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 631 PARK AVE | PIERCE | 27 | 08 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
| Account | Owner Name | Address |
|---|---|---|
| R0666786 | STROHMEYER JUSTIN | PO BOX 127 PIERCE, CO 806500127 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02058381 | 06-24-1986 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02413507 | 11-01-1994 | WDN | MCCAY BENJAMIN A | MCCAY BENJAMIN A | 0.00 | 10-25-1994 | 0 |
| 2114034 | 09-10-1987 | WD | REDMAN JACK A SR & CARROL D | MC CAY BENJAMIN | 5.91 | 08-28-1987 | 59,100 |
| 231261 | NA | SUB | SUBDIVISION | WEST SIDE ADD | 0.00 | NA | 0 |
| 4282090 | 03-01-2017 | DTHC | MCCAY PATRICIA A | MCCAY PATRICIA A | 0.00 | 01-14-2017 | 0 |
| 4781404 | 12-02-2021 | WDE | MCCAY BENJAMIN A | EMERSON LONNIE J; SCHWINDT JAMIE M | 42.50 | 11-30-2021 | 425,000 |
| 4964477 | 06-06-2024 | PTD | EMERSON LONNIE J; SCHWINDT JAMIE M | COLORADO HOUSING AND FINANCE AUTHORITY | 0.00 | 06-05-2024 | 0 |
| 5000515 | 12-17-2024 | SWDN | COLORADO HOUSING AND FINANCE AUTHORITY | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0.00 | 06-07-2024 | 0 |
| 5013769 | 02-28-2025 | SWD | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | RUTHERFORD INCORPORATED | 34.65 | 02-25-2025 | 346,500 |
| 5083686 | 02-19-2026 | WD | RUTHERFORD INCORPORATED | STROHMEYER JUSTIN | 38.50 | 02-17-2026 | 385,000 |
| X0002518 | 06-24-1986 | WD | WULF VERL L | REDMAN JACK A SR | 5.54 | 06-24-1986 | 55,400 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0666786 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 8T0007 | Single Family Residential | 100 | 3 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Vinyl | Composition Shingle | Drywall | Forced Air | 0 | 1 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,162 | 0 | 714 | 0 | 576 | 0 | 121 | 145 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,162 | 1910 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Balcony | Wood Wood Fin | 121.00 |
| 1 | Basement | Total Basement SF | 714.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Detached | 576.00 |
| 1 | Porch | Encl Solid Wall | 145.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0666786 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 120 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 864 | 1996 | 1 | 36 | 24 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 265,158 | 16,570 | 18,690 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 122,822 | 7,680 | 8,660 | 3.000 | 130,680 |
| Totals | - | - | 387,980 | 24,250 | 27,350 | 3.000 | 130,680 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0666786 | 055327113007 | Residential | 2026 | 2 | 387,980 | 24,250 | 27,350 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0940 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $153.09 |
| 0940 | 0501 | AULT FIRE | 7.266 | 0.000 | $176.20 |
| 0940 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $73.82 |
| 0940 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $24.25 |
| 0940 | 0423 | PIERCE TOWN | 10.476 | 0.000 | $254.04 |
| 0940 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $934.71 |
| 0940 | 0100 | WELD COUNTY | 15.956 | 0.000 | $386.93 |
| Total | - | - | 44.055 | 34.176 | $2,003.05 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov




