Account: R0728586
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
| Legal |
|---|
| 23700 SE4 22 7 67 (4R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9389 COUNTY ROAD 78 | WELD | 22 | 07 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
| Account | Owner Name | Address |
|---|---|---|
| R0728586 | SCHNEIDER LAND AND CATTLE LLC | 38501 COUNTY ROAD 21 FORT COLLINS, CO 805249016 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01714838 | 03-29-1977 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02330695 | 04-27-1993 | TRUN | 0.00 | 04-22-1993 | 0 | ||
| 2950647 | 05-10-2002 | PRDN | KLEIN SHIRLEY ETAL 1/2 INT & | LEDER ARLENE CAROL & FLAXER SHARLYN JOYC | 0.00 | 05-04-2002 | 0 |
| 2953637 | 05-22-2002 | QCN | LEDER ARLENE CAROL | GENTY J ROBERT & LEDER A C II LLC & FLAX | 0.00 | 05-20-2002 | 0 |
| 3048504 | 04-02-2003 | QCN | GENTY J ROBERT & | GENTRY JOSEPH R TRUST & | 0.00 | 03-03-2003 | 0 |
| 3571041 | 08-07-2008 | TRUN | GENTY JOSEPH R TRUST & | GENTY JOSEPH R IRRV LIFE INS TRUST(50%)& | 0.00 | 08-04-2008 | 0 |
| 3868219 | 08-23-2012 | QCN | BENET GAYLE SUE | GAYLE S BENET NO 2 LLC | 0.00 | 08-10-2012 | 0 |
| 4183660 | 02-25-2016 | TRUN | GENTY JOSEPH R IRREVOCABLE LIFE INS TRUST | DANIEL R GENTY LLC | 0.00 | 03-10-2016 | 0 |
| 4479309 | 04-05-2019 | WD | A C LEDER II LLC; FLAXER SHARLYN JOYCE; GAYLE S BENET NO 2 LLC; GENTY DAN et al. | RENEGADE UNLIMITED LLC | 375.00 | 04-04-2019 | 3,750,000 |
| 4531717 | 10-11-2019 | QCN | RENEGADE UNLIMITED LLC | SCHNEDIER LAND AND CATTLE LLC | 0.00 | 10-09-2019 | 0 |
| 4539365 | 11-07-2019 | QCN | SCHNEDIER LAND AND CATTLE LLC | SCHNEIDER LAND AND CATTLE LLC | 0.00 | 11-06-2019 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0728586 | 1 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Out Building | 2801 | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | None | 172 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Utility Building | 1,560 | 1959 | 1 | 60 | 26 |
No Additional Details for Building 1
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0728586 | 2 | Utility Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | 2801 | Utility Building | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 144 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Utility Building | 1,280 | 1930 | 1 | 40 | 32 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 6,764 | 1,830 | 1,830 | 0.000 | 0 |
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 119,347 | 32,220 | 32,220 | 128.688 | 5,605,649 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 1,869 | 500 | 500 | 19.250 | 838,530 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 68 | 20 | 20 | 4.062 | 176,941 |
| Land | 4167 | WASTE LAND | 26 | 10 | 10 | 4.000 | 174,240 |
| Totals | - | - | 128,074 | 34,580 | 34,580 | 156.000 | 6,795,360 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0728586 | 070522000007 | Agricultural | 2026 | 2 | 128,074 | 34,580 | 34,580 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0430 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $218.30 |
| 0430 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $122.62 |
| 0430 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $34.58 |
| 0430 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $1,613.02 |
| 0430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $551.76 |
| 0430 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $14.32 |
| 0430 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $295.14 |
| Total | - | - | 35.764 | 46.646 | $2,849.74 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


