Account: R0754901
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
| Legal |
|---|
| GR PMU L2 BLK2 PARKVIEW MIXED USE |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| PARKVIEW MIXED USE | 2 | 2 | PARKVIEW |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 210 E 21ST STREET RD | GREELEY | 16 | 05 | 65 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
| Account | Owner Name | Address |
|---|---|---|
| R0754901 | ANTROBUS EDWARD R III | 210 E 21ST STREET RD GREELEY, CO 806316090 |
| R0754901 | ANTROBUS PATRICK |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2834447 | NA | SUB | SUBDIVISION | PARKVIEW MIXED USE | 0.00 | NA | 0 |
| 2968399 | 07-11-2002 | WD | ORION PROPERTIES LLC | HIGH HOUND LLC | 9.00 | 07-10-2002 | 90,000 |
| 3002685 | 11-05-2002 | WD | HIGH HOUND LLC | GILLILAND NANCY M & DONNIE S & DONNIE L | 14.11 | 10-31-2002 | 141,100 |
| 3360287 | 02-03-2006 | WD | GILLILAND NANCY M & | HERNANDEZ ANATOLIA | 13.50 | 01-31-2006 | 135,000 |
| 3579295 | 09-22-2008 | PTD | WELD CO PUBLIC TRUSTEE | BANK NEW YORK CWABS INC ASSET BACKED CERTIFICATES | 0.00 | 09-19-2008 | 0 |
| 3614302 | 04-02-2009 | SWD | BANK NEW YORK CWABS INC ASSET BACKED CERTIFICATES | NOVELLO HARRY W | 8.25 | 03-11-2009 | 82,500 |
| 3661029 | 11-20-2009 | QCN | NOVELLO HARRY W & NOVELLO MICHELLE R | DEMURONO PROPERTIES LLC | 0.00 | 11-17-2009 | 0 |
| 4010241 | 04-18-2014 | SWDN | DEMURONO PROPERTIES LLC | NOVELLO HARRY W | 0.00 | 04-14-2014 | 0 |
| 4080104 | 02-02-2015 | DN | NOVELLO HARRY W; NOVELLO MICHELLE R | DEMURONO PROPERTIES LLC | 0.00 | 01-29-2015 | 0 |
| 4152457 | 10-22-2015 | WD | DEMURONO PROPERTIES LLC | ANTROBUS EDWARD R III; OLSON-ANTROBUS ANNA M | 17.49 | 10-21-2015 | 174,900 |
| 4275193 | 02-02-2017 | QCN | ANTROBUS EDWARD R III; OLSON-ANTROBUS ANNA M | ANTROBUS EDWARD R III | 0.00 | 01-20-2017 | 0 |
| 4275194 | 02-02-2017 | QCN | ANTROBUS EDWARD R III | ANTROBUS PATRICK; ANTROBUS EDWARD R III | 0.00 | 01-26-2017 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0754901 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 6G0035 | Single Family Residential | 100 | 4 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | Drywall | Forced Air | 0 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 0 | 999 | 999 | 420 | 0 | 0 | 16 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 999 | 2002 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Basement | Finished | 999.00 |
| 1 | Basement | Total Basement SF | 999.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Garage | Attached | 420.00 |
| 1 | Porch | Open Slab | 16.00 |
| 1 | Porch | Slab w/Steps | 15.00 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 314,003 | 19,630 | 22,140 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 57,000 | 3,560 | 4,020 | 0.152 | 6,600 |
| Totals | - | - | 371,003 | 23,190 | 26,160 | 0.152 | 6,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0754901 | 096116226002 | Residential | 2026 | 1 | 371,003 | 23,190 | 26,160 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0683 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $146.40 |
| 0683 | 0411 | GREELEY CITY | 11.274 | 0.000 | $261.44 |
| 0683 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $70.59 |
| 0683 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $23.19 |
| 0683 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.615 | $1,245.61 |
| 0683 | 0100 | WELD COUNTY | 15.956 | 0.000 | $370.02 |
| 0683 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $9.60 |
| Total | - | - | 38.001 | 47.615 | $2,126.85 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



