Account: R0808386
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
| Legal |
|---|
| ALT 18356 L7 BLK1 EXC BEG AT SE COR L7 W1'10 INCH N140' E1'9 INCH TO NE COR S TO BEG |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| AULT TOWN | 1 | 7 | AULT COMM |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 215 1ST ST | AULT | 12 | 07 | 66 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
| Account | Owner Name | Address |
|---|---|---|
| R0808386 | 215 1ST STREET LLC | 215 1ST ST AULT, CO 806105008 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02023491 | 09-04-1985 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 1841204 | 11-12-1980 | WDN | 0.00 | 11-12-1980 | 0 | ||
| 2397823 | 07-15-1994 | WD | BURROUGHS PATRICIA JO | HOVEL ROGER L & DONNA J | 2.00 | 07-13-1994 | 20,000 |
| 4073950 | 01-08-2015 | SURV | SURVEY | SURVEY | 0.00 | 01-08-2015 | 0 |
| 4162356 | 12-02-2015 | AFFD | HOVEL ROGER L | HOVEL DONNA J | 0.00 | 11-10-2015 | 0 |
| 4162357 | 12-02-2015 | DTHC | HOVEL ROGER L | HOVEL ROGER L | 0.00 | 05-21-2015 | 0 |
| 4162358 | 12-02-2015 | WD | HOVEL DONNA J | BERNAL MARIA EUGENIA RUBIO; URIBE HECTOR RAMIREZ; PINON-LOPEZ CESAR ALFONSO | 17.50 | 11-25-2015 | 175,000 |
| 4590833 | 05-15-2020 | QCN | PINON-LOPEZ CESAR ALFONSO | MARS LLC | 0.00 | 03-01-2020 | 0 |
| 4613790 | 07-28-2020 | QCN | URIBE HECTOR RAMIREZ | MARTINEZ JORGE | 0.00 | 07-22-2020 | 0 |
| 4788624 | 12-27-2021 | QCN | BERNAL MARIA EUGENIA RUBIO; MARS LLC; MARTINEZ JORGE | BERNAL MARIA EUGENIA RUBIO; MARTINEZ JORGE | 0.00 | 12-17-2021 | 0 |
| 5010474 | 02-10-2025 | QCN | MARTINEZ JORGE; BERNAL MARIA EUGENIA RUBIO | RUBIO DINORA ALEJANDRA RAMIREZ; MARTINEZ JORGE | 0.00 | 02-07-2025 | 0 |
| 5048334 | 08-20-2025 | SWD | RUBIO DINORA ALEJANDRA RAMIREZ; MARTINEZ JORGE | 215 1ST STREET LLC | 50.00 | 08-15-2025 | 500,000 |
| 81105 | NA | SUB | SUBDIVISION | AULT | 0.00 | NA | 0 |
| X0002730 | 09-04-1985 | QC | CONNELL KENNETH ALTON | BURROUGHS PATRICIA JO | 1.76 | 09-04-1985 | 17,600 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R0808386 | 1 | Restaurant |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Commercial | 9915 | Restaurant | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | NA | NA | NA | Space Heater | 170 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 2,980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Restaurant | 1,500 | 1908 | 1 | 0 | 0 |
| 1.00 | Restaurant | 1,480 | 1985 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 2230 | SPECIAL PURPOSE-IMPROVEMENTS | 371,300 | 100,250 | 100,250 | 0.000 | 0 |
| Land | 2112 | MERCHANDISING-LAND | 16,100 | 4,350 | 4,350 | 0.074 | 3,220 |
| Totals | - | - | 387,400 | 104,600 | 104,600 | 0.074 | 3,220 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R0808386 | 070712310009 | Commercial | 2026 | 1 | 387,400 | 104,600 | 104,600 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0930 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $660.34 |
| 0930 | 0501 | AULT FIRE | 7.266 | 0.000 | $760.02 |
| 0930 | 0401 | AULT TOWN | 6.741 | 0.000 | $705.11 |
| 0930 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $318.40 |
| 0930 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $104.60 |
| 0930 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 34.176 | $3,574.81 |
| 0930 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,669.00 |
| Total | - | - | 40.32 | 34.176 | $7,792.28 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


