Account: R0829186
January 1, 2025
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Legal |
---|
PT W2NW4 16-7-66 LOT A REC EXEMPT RE-670 (.85D.45R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
SEVERANCE RURAL |
Property Address | Property City | Zip | Section | Township | Range |
---|---|---|---|---|---|
39560 COUNTY ROAD 29 | WELD | 16 | 07 | 66 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Account | Owner Name | Address |
---|---|---|
R0829186 | HJT LUCAS INVESTMENTS LLC | 6914 W 3RD ST UNIT 21 BLDG 6 GREELEY, CO 806348541 |
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
05-16-1984 | USR | USE BY SPECIAL REVIEW | USR-617 HOG FARM 250 | 0.00 | NA | 0 | |
01779505 | 01-22-1979 | WDN | 0.00 | 01-01-1900 | 0 | ||
1961892 | 04-05-1984 | RE | RE-670 | RE-670 | 0.00 | 04-05-1984 | 0 |
1961892 | 04-05-1984 | RE | RECORDED EXEMPTION | RE-670 | 0.00 | NA | 0 |
2075287 | 10-30-1986 | WD | FAGERBERG KENNETH C | NORTHERN COLORADO PORK PRODUCE | 0.91 | 08-14-1986 | 9,100 |
3009412 | 11-27-2002 | WD | NORTHERN COLORADO PORK PRODUCERS ASSN | CARVER LANDSCAPE CO | 14.50 | 11-21-2002 | 145,000 |
4647468 | 11-03-2020 | SWD | CARVER LANDSCAPE CO | HJT LUCAS INVESTMENTS LLC | 35.00 | 11-02-2020 | 350,000 |
4752158 | 09-01-2021 | USR | USR19-0037 | USR19-0037 | 0.00 | 07-20-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R0829186 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths | Rooms |
---|---|---|---|---|---|---|---|
1 | Commercial | 2911 | Warehouse | 100 | 0 | 0 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | Gable | None | 330 | 0 |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 4,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Office Building | 929 | 1980 | 1 | 0 | 0 |
1.00 | Storage Warehouse | 3,967 | 1980 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Type | Code | Description | Actual Value | Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|
Improvement | 2220 | OFFICES-IMPROVEMENTS | 26,772 | 7,470 | 0.000 | 0 |
Improvement | 2235 | WAREHOUSE/STORAGE-IMPS | 114,132 | 31,840 | 0.000 | 0 |
Land | 2135 | WAREHOUSE/STORAGE-LAND | 209,097 | 58,340 | 3.810 | 165,964 |
Totals | - | - | 350,001 | 97,650 | 3.810 | 165,964 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Account | Parcel | Space | Account Type | Tax Year | Buildings | Actual Value | Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2024 | 1 | 350,001 | 97,650 |
Tax Area | District ID | District Name | Current Mill Levy |
---|---|---|---|
0919 | 0700 | AIMS JUNIOR COLLEGE | 6.305 |
0919 | 0501 | AULT FIRE | 7.268 |
0919 | 1050 | HIGH PLAINS LIBRARY | 3.179 |
0919 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 |
0919 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 |
0919 | 0209 | SCHOOL DIST RE9-AULT | 33.185 |
0919 | 0100 | WELD COUNTY | 15.956 |
0919 | 1200 | WEST GREELEY CONSERVATION | 0.414 |
Total | - | - | 67.307 |
Get additional detail with the Map Search.