Account: R0829186
May 21, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Legal |
---|
PT W2NW4 16-7-66 LOT A REC EXEMPT RE-670 (.85D.45R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
RURAL NORTH SEVERANCE |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
39560 COUNTY ROAD 29 | WELD | 16 | 07 | 66 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Account | Owner Name | Address |
---|---|---|
R0829186 | HJT LUCAS INVESTMENTS LLC | 6914 W 3RD ST UNIT 21 BLDG 6 GREELEY, CO 806348541 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
05-16-1984 | USR | USE BY SPECIAL REVIEW | USR-617 HOG FARM 250 | 0.00 | NA | 0 | |
01779505 | 01-22-1979 | WDN | 0.00 | 01-01-1900 | 0 | ||
1961892 | 04-05-1984 | RE | RECORDED EXEMPTION | RE-670 | 0.00 | NA | 0 |
1961892 | 04-05-1984 | RE | RE-670 | RE-670 | 0.00 | 04-05-1984 | 0 |
2075287 | 10-30-1986 | WD | FAGERBERG KENNETH C | NORTHERN COLORADO PORK PRODUCE | 0.91 | 08-14-1986 | 9,100 |
3009412 | 11-27-2002 | WD | NORTHERN COLORADO PORK PRODUCERS ASSN | CARVER LANDSCAPE CO | 14.50 | 11-21-2002 | 145,000 |
4647468 | 11-03-2020 | SWD | CARVER LANDSCAPE CO | HJT LUCAS INVESTMENTS LLC | 35.00 | 11-02-2020 | 350,000 |
4752158 | 09-01-2021 | USR | USR19-0037 | USR19-0037 | 0.00 | 07-20-2021 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R0829186 | 1 | Warehouse |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Commercial | 2911 | Warehouse | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | NA | NA | NA | None | 330 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 4,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | Office Building | 929 | 1980 | 1 | 0 | 0 |
1.00 | Storage Warehouse | 3,967 | 1980 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 2235 | WAREHOUSE/STORAGE-IMPS | 108,713 | 29,350 | 29,350 | 0.000 | 0 |
Land | 2135 | WAREHOUSE/STORAGE-LAND | 331,927 | 89,620 | 89,620 | 3.810 | 165,964 |
Totals | - | - | 440,640 | 118,970 | 118,970 | 3.810 | 165,964 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0829186 | 070716000052 | Commercial | 2025 | 1 | 440,640 | 118,970 | 118,970 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0919 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $750.11 |
0919 | 0501 | AULT FIRE | 7.268 | 0.000 | $864.67 |
0919 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $378.21 |
0919 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
0919 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $118.97 |
0919 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 33.185 | $3,948.02 |
0919 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,898.29 |
0919 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $49.25 |
Total | - | - | 34.122 | 33.185 | $8,007.51 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov