Account: R0843401
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Legal |
---|
PT NW4NW4 15-5-65 BEING E2 L3 & ALL L2 & 5 & 6 (.45R) |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
SCHOOL IN ECONOMIC AREA 6 |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
1400 E 20TH ST | WELD | 15 | 05 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Account | Owner Name | Address |
---|---|---|
R0843401 | WELD COUNTY SCHOOL DISTRICT NO. 6 | 1025 9TH AVE GREELEY, CO 806314042 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
09-25-1962 | COZ | WELD COUNTY ZONING | CASE: Z-23* ZONING R-1 | 0.00 | NA | 0 | |
05-07-1986 | USR | USE BY SPECIAL REVIEW | USR-665 OIL & GAS PRODUCTION FACILITY | 0.00 | NA | 0 | |
2849579 | 05-18-2001 | SWD | VETTING JAMES E & MICHELE I | WELD COUNTY SCHOOL DISTRICT #6 | 30.00 | 05-14-2001 | 300,000 |
39743 | NA | SUB | SUBDIVISION | UNION COLONY LANDS | 0.00 | NA | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Building 1
AccountNo | Building ID | Occupancy |
---|---|---|
R0843401 | 1 | School - Elementary/Secondary |
ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
---|---|---|---|---|---|---|
1 | Commercial | 6903 | School - Elementary/Secondary | 100 | 0 | 0.00 |
ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
---|---|---|---|---|---|---|---|---|
1 | NA | NA | NA | Package Unit | 0 | 0 | NA | NA |
ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
---|---|---|---|---|---|---|---|---|
1 | 72,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ID | Built As | Square Ft | Year Built | Stories | Length | Width |
---|---|---|---|---|---|---|
1.00 | School - Elementary/Secondary | 72,400 | 2003 | 1 | 0 | 0 |
No Additional Details for Building 1
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Improvement | 9249 | EXEMPT-POLITICAL NON RESIDENTIAL IMPS | 10,932,219 | 2,951,700 | 2,951,700 | 0.000 | 0 |
Land | 9149 | EXEMPT-POLITICAL NON RESIDENTIAL LAND | 851,598 | 229,930 | 229,930 | 19.550 | 851,598 |
Totals | - | - | 11,783,817 | 3,181,630 | 3,181,630 | 19.550 | 851,598 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0843401 | 096115200017 | Exempt | 2025 | 1 | 11,783,817 | 3,181,630 | 3,181,630 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0693 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $20,060.18 |
0693 | 0302 | CENTRAL COLORADO WATER (CCW) | 1.017 | 0.000 | $3,235.72 |
0693 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.507 | 0.000 | $4,794.72 |
0693 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $10,114.40 |
0693 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $3,181.63 |
0693 | 0206 | SCHOOL DIST 6-GREELEY | 0.000 | 47.090 | $149,822.96 |
0693 | 0100 | WELD COUNTY | 15.956 | 0.000 | $50,766.09 |
0693 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $1,317.19 |
0693 | 0519 | WESTERN HILLS FIRE | 10.085 | 0.000 | $32,086.74 |
Total | - | - | 39.463 | 47.09 | $275,379.62 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov