Account: R0912186
July 4, 2025
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
Legal |
---|
14016 THAT PT SW4SW4 18 7 65 LYING S OF LARIMER & WELD CANAL EXC A STRIP 40' WIDE FOR RD |
Subdivision | Block | Lot | Land Economic Area |
---|---|---|---|
AULT RURAL |
Property Address | Property City | Section | Township | Range |
---|---|---|---|---|
18 | 07 | 65 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
Account | Owner Name | Address |
---|---|---|
R0912186 | WELD COUNTY | 1150 O ST GREELEY, CO 806319596 |
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
---|---|---|---|---|---|---|---|
02075319 | 10-30-1986 | WDN | 0.00 | 09-29-1986 | 0 | ||
2075318 | 10-30-1986 | WDN | 0.00 | 10-30-1986 | 0 | ||
2593108 | 02-06-1998 | QCN | WAAG LEROY E | WAAG V ELAINE | 0.00 | 02-05-1998 | 0 |
3860987 | 07-24-2012 | PRDN | WAAG VIRGINIA ELAINE | WAAG ELAINE FAMILY TRUST | 0.00 | 07-23-2012 | 0 |
4184173 | 02-29-2016 | WDN | WAAG ELAINE FAMILY TRUST | WAAG DARRELL FRANK | 0.00 | 02-29-2016 | 0 |
4747167 | 08-18-2021 | WDN | WAAG DARRELL FRANK | WELD COUNTY | 0.00 | 08-04-2021 | 0 |
4824632 | 05-04-2022 | PRDN | WAAG VIRGINIA ELAINE | WAAG LEROY E; WAAG ELAIN FAMILY TRUST | 0.00 | 05-04-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
No buildings found.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
---|---|---|---|---|---|---|---|
Land | 9139 | EXEMPT-COUNTY NON RESIDENTIAL LAND | 2,683 | 720 | 720 | 3.000 | 130,680 |
Totals | - | - | 2,683 | 720 | 720 | 3.000 | 130,680 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
---|---|---|---|---|---|---|---|
R0912186 | 070918000005 | Agricultural | 2025 | 2,683 | 720 | 720 |
Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
---|---|---|---|---|---|
0917 | 0700 | AIMS JUNIOR COLLEGE | 6.305 | 0.000 | $4.54 |
0917 | 0501 | AULT FIRE | 7.268 | 0.000 | $5.23 |
0917 | 1050 | HIGH PLAINS LIBRARY | 3.179 | 0.000 | $2.29 |
0917 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $0.72 |
0917 | 0209 | SCHOOL DIST RE9-AULT | 0.000 | 33.185 | $23.89 |
0917 | 0100 | WELD COUNTY | 15.956 | 0.000 | $11.49 |
0917 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $0.30 |
Total | - | - | 34.122 | 33.185 | $48.46 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov

