Account: R1034302
April 5, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
| Legal |
|---|
| PT 15-7-67 LOT B REC EXEMPT RE-3058 (.31R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| WINDSOR RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9905 COUNTY ROAD 80 | WELD | 15 | 07 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
| Account | Owner Name | Address |
|---|---|---|
| R1034302 | CAMPBELL BRIAN D | 9905 COUNTY ROAD 80 FORT COLLINS, CO 805249024 |
| R1034302 | CAMPBELL JORDAN R |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2865867 | 07-16-2001 | RE | RECORDED EXEMPTION | RE-3058 | 0.00 | NA | 0 |
| 2865867 | 07-16-2001 | RE | RE-3058 | RE-3058 | 0.00 | 07-16-2001 | 0 |
| 2892742 | 10-17-2001 | WD | MILLER WILBUR | MARTIN KEVIN S & BRENDA K | 11.60 | 10-09-2001 | 116,000 |
| 3016566 | 12-19-2002 | QCN | MARTIN KEVIN S & BRENDA K | STONE JOHN M & JOANNA M | 0.00 | 12-19-2002 | 0 |
| 3183016 | 05-25-2004 | WD | STONE JOHN M & | BUTTS JASON LEE | 10.00 | 05-17-2004 | 100,000 |
| 3230344 | 10-26-2004 | WD | BUTTS JASON LEE | UHRICH DEBRA K & | 12.00 | 10-15-2004 | 120,000 |
| 3536108 | 02-19-2008 | WD | UHRICH DEBRA K & | TUCKER KURT A & | 41.00 | 01-31-2008 | 410,000 |
| 3662301 | 11-30-2009 | SURV | SURVEY | SURVEY | 0.00 | 11-30-2009 | 0 |
| 3925635 | 04-18-2013 | QCN | TUCKER KURT A | TUCKER KURT A | 0.00 | 04-12-2013 | 0 |
| 4769666 | 10-26-2021 | WD | TUCKER WENDI R; TUCKER KURT A | CAMPBELL BRIAN D; CAMPBELL JORDAN R | 92.50 | 10-22-2021 | 925,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1034302 | 1 | Single Family Residential on Ag |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 2R2001 | Single Family Residential on Ag | 100 | 4 | 4.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Central Air to Air | 177 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,665 | 0 | 1,620 | 1,450 | 816 | 0 | 0 | 114 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,665 | 2005 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Fireplace Gas | 1.00 |
| 1 | Add On | Flue Only | 1.00 |
| 1 | Basement | Finished | 1450.00 |
| 1 | Basement | Total Basement SF | 1620.00 |
| 1 | Basement | Walkout | 1.00 |
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Fixture | Half Bath | 1.00 |
| 1 | Garage | Attached | 816.00 |
| 1 | Porch | Cvrd Wood Deck | 114.00 |
| 1 | Porch | Open Slab | 88.00 |
| 1 | Porch | Wood Deck | 180.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1034302 | 2 | Shed - Equipment |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Equipment | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | None | 200 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Equipment | 2,400 | 2006 | 1 | 60 | 40 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4277 | FARM/RANCH RESIDENCE-IMPS | 758,237 | 47,390 | 53,460 | 0.000 | 0 |
| Improvement | 4279 | FARM RANCH SUPPORT BLDGS | 18,757 | 5,060 | 5,060 | 0.000 | 0 |
| Land | 4117 | FLOOD IRRIGATED LAND-AGRICULTURAL | 3,690 | 1,000 | 1,000 | 6.290 | 273,992 |
| Land | 4167 | WASTE LAND | 33 | 10 | 10 | 5.000 | 217,800 |
| Totals | - | - | 780,717 | 53,460 | 59,530 | 11.290 | 491,792 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1034302 | 070515000002 | Agricultural | 2026 | 2 | 780,717 | 53,460 | 59,530 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 0430 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $337.49 |
| 0430 | 1051 | CLEARVIEW LIBRARY | 3.546 | 0.000 | $189.57 |
| 0430 | 0304 | NORTH WELD COUNTY WATER (NWC) | 0.000 | 0.000 | $0.00 |
| 0430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $53.46 |
| 0430 | 0204 | SCHOOL DIST RE4-WINDSOR | 0.000 | 46.646 | $2,776.84 |
| 0430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $853.01 |
| 0430 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $22.13 |
| 0430 | 0521 | WINDSOR-SEVERANCE FIRE | 8.535 | 0.000 | $456.28 |
| Total | - | - | 35.764 | 46.646 | $4,688.78 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


