Account: R1037586
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
| Legal |
|---|
| 3015 W2 11 7 60 EXC OG&M (6R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NE ECON 7 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 40064 COUNTY ROAD 105 | WELD | 11 | 07 | 60 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
| Account | Owner Name | Address |
|---|---|---|
| R1037586 | AMBER WAVES | 25210 HIGHWAY 392 GREELEY, CO 806319642 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 01963803 | 04-20-1984 | WDN | 0.00 | 01-01-1900 | 0 | ||
| 02189593 | 08-24-1989 | WDN | 0.00 | 08-23-1989 | 0 | ||
| 02204078 | 01-31-1990 | WDN | 0.00 | 01-25-1990 | 0 | ||
| 02259691 | 08-15-1991 | WDN | 0.00 | 08-09-1991 | 0 | ||
| 1682761 | 03-05-1976 | WDN | 0.00 | 03-05-1976 | 0 | ||
| 1714646 | 03-25-1977 | WDN | 0.00 | 03-25-1977 | 0 | ||
| 1846231 | 01-07-1981 | WDN | 0.00 | 01-07-1981 | 0 | ||
| 1886625 | 03-24-1982 | WDN | 0.00 | 03-24-1982 | 0 | ||
| 1886626 | 03-24-1982 | QCN | 0.00 | 03-14-1982 | 0 | ||
| 3635040 | 07-08-2009 | QCN | ROTH JOHN W REVOCABLE TRUST DATED AUGUST 9 1991 | AMBER WAVES | 0.00 | 07-08-2009 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 47,709 | 12,880 | 12,880 | 314.000 | 13,677,840 |
| Totals | - | - | 47,709 | 12,880 | 12,880 | 314.000 | 13,677,840 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1037586 | 071911000002 | Agricultural | 2026 | 47,709 | 12,880 | 12,880 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1007 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $81.31 |
| 1007 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 | $51.55 |
| 1007 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $39.21 |
| 1007 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 | $214.01 |
| 1007 | 0100 | WELD COUNTY | 15.956 | 0.000 | $205.51 |
| 1007 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $5.33 |
| Total | - | - | 29.729 | 16.616 | $596.92 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


