Account: R1043786
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
| Legal |
|---|
| 3084 W2 35 7 60 (8R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NE ECON 7 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 52208 COUNTY ROAD 76 | WELD | 35 | 07 | 60 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
| Account | Owner Name | Address |
|---|---|---|
| R1043786 | ALLMER CONNIE JEAN (3/4 INT) | 51294 COUNTY ROAD 76 BRIGGSDALE, CO 806117213 |
| R1043786 | ALLMER STEPHEN DALE | |
| R1043786 | JENSEN RIAN AUGUST |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02272518 | 12-17-1991 | PRDN | ALLMER FLOYD | ALLMER LILLIAN CHRISTINE | 0.00 | 11-21-1991 | 0 |
| 1548290 | 05-28-1970 | WDN | ALLMER HOWARD MAX | ALLMER LILLIAN CHRISTINE | 0.00 | 02-16-1970 | 0 |
| 1548291 | 05-28-1970 | QCN | WEBER ANNIE G | ALLMER LILLIAN C | 0.00 | 02-02-1970 | 0 |
| 1625444 | 11-27-1973 | QCN | ALLMER GERALD | ALLMER LILLIAN CHRISTINE | 0.00 | 11-23-1973 | 0 |
| 1960519 | 03-26-1984 | WDN | ALLMER GERALD FLOYD | ALLMER LILLIAN CHRISTINE | 0.00 | 03-02-1984 | 0 |
| 1963541 | 04-18-1984 | QCN | ALLMER GERALD FLOYD | ALLLMER LILLIAN CHRISTINE | 0.00 | 04-11-1984 | 0 |
| 2272518 | 12-17-1991 | PRDN | ALLMER FLOYD | ALLMER LILLIAN CHRISTINE | 0.00 | 11-21-1991 | 0 |
| 2272519 | 12-17-1991 | PRDN | ALLMER FLOYD | ALLMER STPEHEN DALE | 0.00 | 11-21-1991 | 0 |
| 3819972 | 01-24-2012 | QCN | RIAN AUGUST JENSEN TRUST | JENSEN RIAN AUGUST | 0.00 | 01-23-2012 | 0 |
| 4264710 | 12-27-2016 | QCN | ALLMER LILLIAN CHRISTINE ETAL | ALLMER BRIAN S | 0.00 | 12-23-2016 | 0 |
| 4829815 | 05-24-2022 | PRDN | ALLMER BRIAN S | ALLMER CONNIE JEAN | 0.00 | 03-08-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1043786 | 1 | Single Family Residential on Ag |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 7R0001 | Single Family Residential on Ag | 100 | 2 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Hardboard | Composition Shingle | NA | None | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1 | 0 | 1 | 0 | 0 |
No Additional Details for Building 1
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 4277 | FARM/RANCH RESIDENCE-IMPS | 460 | 30 | 30 | 0.000 | 0 |
| Land | 4127 | DRY FARM LAND-AGRICULTURAL | 33,427 | 9,030 | 9,030 | 220.000 | 9,583,200 |
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 1,635 | 440 | 440 | 90.000 | 3,920,400 |
| Totals | - | - | 35,522 | 9,500 | 9,500 | 310.000 | 13,503,600 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1043786 | 071935000002 | Agricultural | 2026 | 1 | 35,522 | 9,500 | 9,500 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1007 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $59.97 |
| 1007 | 0524 | BRIGGSDALE FIRE | 4.002 | 0.000 | $38.02 |
| 1007 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $28.92 |
| 1007 | 0210 | SCHOOL DIST RE10J-BRIGGSDALE | 0.000 | 16.616 | $157.85 |
| 1007 | 0100 | WELD COUNTY | 15.956 | 0.000 | $151.58 |
| 1007 | 1200 | WEST GREELEY CONSERVATION | 0.414 | 0.000 | $3.93 |
| Total | - | - | 29.729 | 16.616 | $440.28 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


