Account: R1078296
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
| Legal |
|---|
| PT NE4 3-2-67 LOT A REC EXEMPT RE-1765 EXC UPRR RES (.13R) |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| CENTRAL ECON 4 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 9772 COUNTY ROAD 26 | WELD | 03 | 02 | 67 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
| Account | Owner Name | Address |
|---|---|---|
| R1078296 | KOSOROK LUKE E | 9772 COUNTY ROAD 26 FORT LUPTON, CO 806219714 |
| R1078296 | KOSOROK REBA L |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 1906883 | 10-20-1982 | WDN | RICHARDSON GAYLORD M | 0.00 | 10-20-1982 | 0 | |
| 2462568 | 11-06-1995 | RE | RE-1765 | RE-1765 | 0.00 | 11-06-1995 | 0 |
| 2462568 | 11-06-1995 | RE | RECORDED EXEMPTION | RE-1765 | 0.00 | NA | 0 |
| 2472905 | 01-23-1996 | QCN | RICHARDSON GAYLORD M | RICHARDSON TIMOTHY JON | 0.00 | 01-22-1996 | 0 |
| 2507373 | 08-21-1996 | QCN | RICHARDSON TIMOTHY JON | RICHARDSON TIMOTHY JON & MICHELLE M | 0.00 | 08-16-1996 | 0 |
| 2735310 | 11-30-1999 | QCN | RICHARDSON TIMOTHY JON & MICHELLE M | RICHARDSON MICHELLE M | 0.00 | 11-23-1999 | 0 |
| 3387104 | 05-10-2006 | PTD | RICHARDSON MICHELLE M | PINETREE PARTNERS LLC | 0.00 | 05-10-2006 | 0 |
| 3439487 | 12-05-2006 | WD | PINETREE PARTNERS LLC | LEWIS GARY B | 22.40 | 11-30-2006 | 224,000 |
| 3978377 | 11-15-2013 | WDE | LEWIS GARY | WILLIAMSON TRICIA | 24.73 | 11-14-2013 | 247,300 |
| 4163041 | 12-04-2015 | MHN | WILLIAMSON TRICIA | WILLIAMSON TRICIA | 0.00 | 12-04-2015 | 0 |
| 4505514 | 07-15-2019 | WD | WILLIAMSON TRICIA | KOSOROK LUKE E; KOSOROK REBA L | 43.60 | 07-11-2019 | 436,000 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1078296 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Manufactured Hm | 4R1016 | Single Family Residential | 100 | 4 | 3.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Hardboard Sheet | Shingle Comp | Drywall | Forced Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,976 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Mnfctrd Home 1 Story | 1,976 | 1996 | 1 | 76 | 26 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Fixture | Full Bath | 3.00 |
| 1 | Porch | Open Slab | 20.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1078296 | 2 | Equipment Building |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Equipment Building | 100 | NA | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | NA | NA | NA | NA | 140 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Equipment Building | 1,200 | 2020 | 1 | 40 | 30 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 413,237 | 25,830 | 29,130 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 195,908 | 12,240 | 13,810 | 4.870 | 212,137 |
| Totals | - | - | 609,145 | 38,070 | 42,940 | 4.870 | 212,137 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1078296 | 131103000072 | Residential | 2026 | 2 | 609,145 | 38,070 | 42,940 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2192 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $240.34 |
| 2192 | 0302 | CENTRAL COLORADO WATER (CCW) | 0.980 | 0.000 | $37.31 |
| 2192 | 0309 | CENTRAL COLORADO WATER SUBDISTRICT (CCS) | 1.462 | 0.000 | $55.66 |
| 2192 | 0305 | CENTRAL WELD COUNTY WATER (CWC) | 0.000 | 0.000 | $0.00 |
| 2192 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $115.89 |
| 2192 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $38.07 |
| 2192 | 1201 | PLATTE VALLEY CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2192 | 0516 | PLATTEVILLE-GILCREST FIRE | 7.540 | 0.000 | $287.05 |
| 2192 | 0201 | SCHOOL DIST RE1-GILCREST | 0.000 | 15.382 | $660.50 |
| 2192 | 0100 | WELD COUNTY | 15.956 | 0.000 | $607.44 |
| Total | - | - | 36.295 | 15.382 | $2,042.25 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


