Account: R1108796
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
| Legal |
|---|
| FRE 10IP4-1 L1 BLK4 INDIAN PEAKS PUD 10TH FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| INDIAN PEAKS PUD 10TH FG | 4 | 1 | INDIAN PEAKS PUD |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8483 W INTERSTATE 25 FRONTAGE RD | FREDERICK | 22 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
| Account | Owner Name | Address |
|---|---|---|
| R1108796 | HEIN PAUL | 408 14TH ST SE LOVELAND, CO 805376364 |
| R1108796 | LIU XIAOLIN |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2288864 | 05-21-1992 | WDN | ROWE ERNEST A & SHIRLEY M | 0.00 | 01-01-1900 | 0 | |
| 2438207 | NA | SUB | SUBDIVISION | INDIAN PEAKS PUD FG#10 | 0.00 | NA | 0 |
| 2584796 | 12-16-1997 | QCN | ROWE ERNEST A & SHIRLEY M | BANDERET TREVOR A | 0.00 | 12-13-1997 | 0 |
| 2605319 | 04-09-1998 | WD | BANDERET TREVOR A | CHUNG BOCK HEE | 15.00 | 03-31-1998 | 150,000 |
| 2669192 | 01-26-1999 | QCN | CHUNG BOCK HEE | HAHN YU C | 0.00 | 12-01-1998 | 0 |
| 2752479 | 02-29-2000 | QC | HAHN YU C | LEE ELI ILYONG | 15.00 | 02-29-2000 | 150,000 |
| 2910681 | 12-20-2001 | WD | LEE ELI ILYONG | VYNCKIER DONALD M & LOIS TRUSTEES | 0.00 | 11-08-2001 | 245,000 |
| 2960053 | 06-11-2002 | WD | VYNCKIER DONALD M & LOIS TRUSTEES OF | MUNSON NICOLETTE N & ROLF T | 33.25 | 05-31-2002 | 332,500 |
| 3142290 | 01-07-2004 | SWD | MUNSON NICOLETTE N & | NEAL DENNIS | 32.00 | 01-05-2004 | 320,000 |
| 3240486 | 12-02-2004 | WD | NEAL DENNIS | HEIN SHIRLEY Y | 27.50 | 11-24-2004 | 275,000 |
| 3603317 | 02-04-2009 | QCN | HEIN SHIRLEY Y | HEIN PAUL | 0.00 | 01-26-2009 | 0 |
| 4263504 | 12-20-2016 | QCN | HEIN PAUL | LIU XIAOLIN | 0.00 | 12-20-2016 | 0 |
| 4830509 | 05-26-2022 | BN | HEIN PAUL | HEIN PAUL | 0.00 | 03-01-2022 | 0 |
| 4830510 | 05-26-2022 | BN | LIU XIAOLIN | LIU XIAOLIN | 0.00 | 03-01-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
Building 1
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1108796 | 1 | Single Family Residential |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | Residential | 3K1022 | Single Family Residential | 100 | 5 | 2.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 1 | Frame Siding | Composition Shingle | Drywall | Forced Air | NA | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,160 | 0 | 1,160 | 1,160 | 0 | 0 | 0 | 224 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 1.00 | Ranch 1 Story | 1,160 | 1924 | 1 | 0 | 0 |
| ID | Detail Type | Description | Units |
|---|---|---|---|
| 1 | Add On | Heat Evaporative Coolers | 1.00 |
| 1 | Basement | Finished | 1160.00 |
| 1 | Basement | Total Basement SF | 1160.00 |
| 1 | Fixture | Full Bath | 2.00 |
| 1 | Porch | Ceiling | 56.00 |
| 1 | Porch | Open Slab | 56.00 |
| 1 | Porch | Slab w/Steps | 168.00 |
| 1 | Porch | Solid Wall | 56.00 |
| 1 | Porch | Wood Deck | 32.00 |
| 1 | Porch | Wood Roof | 224.00 |
Building 2
| AccountNo | Building ID | Occupancy |
|---|---|---|
| R1108796 | 2 | Shed - Utility |
| ID | Type | NBHD | Occupancy | % Complete | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 2 | Out Building | NA | Shed - Utility | 100 | 0 | 0.00 |
| ID | Exterior | Roof Cover | Interior | HVAC | Perimeter | Units | Unit Type | Make |
|---|---|---|---|---|---|---|---|---|
| 2 | Pole Frame Metal Siding | NA | NA | None | 160 | 0 | NA | NA |
| ID | Square Ft | Condo SF | Total Basement SF | Finished Basement SF | Garage SF | Carport SF | Balcony SF | Porch SF |
|---|---|---|---|---|---|---|---|---|
| 2 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Built As | Square Ft | Year Built | Stories | Length | Width |
|---|---|---|---|---|---|---|
| 2.00 | Shed - Utility | 1,500 | 1996 | 1 | 0 | 0 |
No Additional Details for Building 2
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Improvement | 1212 | SINGLE FAMILY RESIDENTIAL IMPROVEMENTS | 411,116 | 25,690 | 28,980 | 0.000 | 0 |
| Land | 1112 | SINGLE FAMILY RESIDENTIAL-LAND | 164,372 | 10,270 | 11,590 | 1.000 | 43,560 |
| Totals | - | - | 575,488 | 35,960 | 40,570 | 1.000 | 43,560 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1108796 | 131322410001 | Residential | 2026 | 2 | 575,488 | 35,960 | 40,570 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1430 | 0408 | FREDERICK TOWN | 6.555 | 0.000 | $235.72 |
| 1430 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 | $559.50 |
| 1430 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $109.46 |
| 1430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $35.96 |
| 1430 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $2,341.58 |
| 1430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $573.78 |
| Total | - | - | 42.114 | 57.717 | $3,856.00 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov



