Account: R1109596
April 1, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
| Legal |
|---|
| FRE 10IP5-4 L4 BLK5 INDIAN PEAKS PUD 10TH FILING |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| INDIAN PEAKS PUD 10TH FG | 5 | 4 | FREDERICK INDIAN PEAKS |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 8493 W INTERSTATE 25 FRONTAGE RD | FREDERICK | 22 | 02 | 68 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
| Account | Owner Name | Address |
|---|---|---|
| R1109596 | HEIN PAUL | 408 14TH ST SE LOVELAND, CO 805376364 |
| R1109596 | LIU XIAOLIN |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 2128058 | 01-14-1988 | QCN | INDIAN PEAKS RANCH INC | 0.00 | 01-01-1900 | 0 | |
| 2438207 | NA | SUB | SUBDIVISION | INDIAN PEAKS PUD FG#10 | 0.00 | NA | 0 |
| 2584796 | 12-16-1997 | QCN | ROWE ERNEST A & SHIRLEY M | BANDERET TREVOR A | 0.00 | 12-13-1997 | 0 |
| 2611911 | 05-11-1998 | WD | BANDERET TREVOR A | HAHN YU CHIN | 5.00 | 03-31-1998 | 50,000 |
| 2752478 | 02-29-2000 | QC | HAHN YU CHIN | LEE ELI ILYONG | 6.00 | 02-29-2000 | 60,000 |
| 2910680 | 12-20-2001 | WD | LEE ELI ILYONG | VYNCKIER DONALD M & LOUIS TRUSTEES | 24.50 | 11-08-2001 | 245,000 |
| 2960053 | 06-11-2002 | WD | VYNCKIER DONALD M & LOIS TRUSTEES OF | MUNSON NICOLETTE N & ROLF T | 33.25 | 05-31-2002 | 332,500 |
| 3142290 | 01-07-2004 | SWD | MUNSON NICOLETTE N & | NEAL DENNIS | 32.00 | 01-05-2004 | 320,000 |
| 3240488 | 12-02-2004 | WD | NEAL DENNIS | HEIN SHIRLEY Y | 8.80 | 11-24-2004 | 88,000 |
| 3603836 | 02-06-2009 | SWDN | HEIN SHIRLEY Y | HEIN ROBIN A | 0.00 | 02-04-2009 | 0 |
| 4056906 | 10-27-2014 | WD | HEIN ROBIN A | JOHNSON RICHARD | 14.00 | 10-24-2014 | 140,000 |
| 4057439 | 10-28-2014 | QCN | JOHNSON RICHARD | HEIN PAUL | 0.00 | 10-27-2014 | 0 |
| 4263505 | 12-20-2016 | QCN | HEIN PAUL | LIU YIAOLIN; HEIN PAUL | 0.00 | 12-20-2016 | 0 |
| 4830511 | 05-26-2022 | BN | LIU XIAOLIN | LIU XIAOLIN | 0.00 | 03-01-2022 | 0 |
| 4830512 | 05-26-2022 | BN | HEIN PAUL | HEIN PAUL | 0.00 | 03-01-2022 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 0300 | VACANT INDUSTRIAL LAND | 239,580 | 64,690 | 64,690 | 1.000 | 43,560 |
| Totals | - | - | 239,580 | 64,690 | 64,690 | 1.000 | 43,560 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1109596 | 131322411004 | Vacant Land | 2026 | 239,580 | 64,690 | 64,690 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 1430 | 0408 | FREDERICK TOWN | 6.555 | 0.000 | $424.04 |
| 1430 | 0507 | FREDERICK-FIRESTONE FIRE | 15.559 | 0.000 | $1,006.51 |
| 1430 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $196.92 |
| 1430 | 0301 | NORTHERN COLORADO WATER (NCW) | 1.000 | 0.000 | $64.69 |
| 1430 | 0213 | SCHOOL DIST RE1J-LONGMONT | 0.000 | 57.717 | $3,733.71 |
| 1430 | 0100 | WELD COUNTY | 15.956 | 0.000 | $1,032.19 |
| Total | - | - | 42.114 | 57.717 | $6,458.07 |
The estimate of tax is based on the prior year mill levy and the 2025 projected assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


