Account: R1113086
February 11, 2026
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
| Legal |
|---|
| 25 PT E2 5 7 56 BEG AT A PT ON E BDRY LN OF SE4 WHERE R/W OF CB&Q RR CROSSES BDRY LN N1100' TO A PT DUE E OF S LN OF SLATE ST W450' S TO R/W OF CB&Q RR SELY ALONG R/W TO BEG (8A) (TR8) STONEHAM |
| Subdivision | Block | Lot | Land Economic Area |
|---|---|---|---|
| NE ECON 7 RURAL |
| Property Address | Property City | Section | Township | Range |
|---|---|---|---|---|
| 05 | 07 | 56 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
| Account | Owner Name | Address |
|---|---|---|
| R1113086 | VEGAS VISTA LLC | 8550 W CHARLESTON BLVD STE 102-340 LAS VEGAS, NV 891179210 |
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
| Reception | Rec Date | Type | Grantor | Grantee | Doc Fee | Sale Date | Sale Price |
|---|---|---|---|---|---|---|---|
| 02002036 | 03-15-1985 | AFFD | 0.00 | 01-01-1900 | 0 | ||
| 02166493 | 12-29-1988 | QCN | 0.00 | 12-29-1988 | 0 | ||
| 02167422 | 01-09-1989 | QCN | 0.00 | 01-05-1989 | 0 | ||
| 1435036 | 04-30-1964 | DN | 0.00 | 04-30-1964 | 0 | ||
| 3866710 | 08-17-2012 | TRD | WELD CO TREASURER | I15 LLC | 0.00 | 08-16-2012 | 0 |
| 4187750 | 03-14-2016 | QCN | I15 LLC | VEGAS VISTA LLC | 0.00 | 03-09-2016 | 0 |
*If the hyperlink for the reception number does not work, try a manual search in the Clerk and Recorder records. Use the Grantor or Grantee in your search.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
No buildings found.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
| Type | Code | Description | Actual Value | Local Govt Assessed Value | School Assessed Value | Acres | Land SqFt |
|---|---|---|---|---|---|---|---|
| Land | 4147 | GRAZING LAND-AGRICULTURAL | 192 | 50 | 50 | 8.000 | 348,480 |
| Totals | - | - | 192 | 50 | 50 | 8.000 | 348,480 |
Comparable sales for your Residential or Commercial property may be found using our SALES SEARCH TOOL
Values are updated annually on May 1st for Real Property and June 15th for Personal Property and Oil and Gas.
| Account | Parcel | Account Type | Tax Year | Buildings | Actual Value | Local Govt Assessed Value | School Assessed Value |
|---|---|---|---|---|---|---|---|
| R1113086 | 072705019003 | Agricultural | 2026 | 192 | 050 | 050 |
| Tax Area | District ID | District Name | Local Govt Mill Levy |
School Mill Levy |
Estimated Taxes |
|---|---|---|---|---|---|
| 2406 | 0700 | AIMS JUNIOR COLLEGE | 6.313 | 0.000 | $0.32 |
| 2406 | 1205 | CENTENNIAL CONSERVATION | 0.000 | 0.000 | $0.00 |
| 2406 | 1050 | HIGH PLAINS LIBRARY | 3.044 | 0.000 | $0.15 |
| 2406 | 0523 | RAYMER-STONEHAM FIRE | 2.588 | 0.000 | $0.13 |
| 2406 | 0211 | SCHOOL DIST RE11J-NEW RAYMER | 0.000 | 5.779 | $0.29 |
| 2406 | 0100 | WELD COUNTY | 15.956 | 0.000 | $0.80 |
| Total | - | - | 27.901 | 5.779 | $1.68 |
The estimate of tax is based on the prior year mill levy and the 2025 assessment rates. Mill levies and tax estimates will be updated yearly on December 22nd for the current year. Additional information can be found at https://assessor.weld.gov


